Maryville at Averett
@ Danville, Va. (Grant Center)
11/9/2019 at 3 pm
@ Danville, Va. (Grant Center)
11/9/2019 at 3 pm
Maryville (Tenn.)
3 |
Averett
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Maryville (Tenn.) (27-6) | 24 | 25 | 25 | 27 | 3 |
Averett (19-16) | 26 | 23 | 22 | 25 | 1 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 47 | .043 |
2 | 17 | 3 | 35 | .400 |
3 | 11 | 8 | 34 | .088 |
4 | 18 | 5 | 53 | .245 |
Averett |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 48 | .042 |
2 | 11 | 7 | 37 | .108 |
3 | 9 | 6 | 35 | .086 |
4 | 11 | 5 | 41 | .146 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dejane Hester-Taylor * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
5 | MacKenzie Marcrum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Meredith Bonee * | 4 | 9 | 3 | 32 | .188 | 25 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 9.0 |
8 | Saidee McDaniel * | 4 | 1 | 1 | 4 | .000 | 23 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 4.0 |
11 | Arin Wyttenbach * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
12 | Brianne Sidner * | 4 | 18 | 4 | 47 | .298 | 0 | 1 | 2 | 7 | 11 | 0 | 3 | 0 | 0 | 20.5 |
14 | Allison Botts | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
16 | Rhianna Tyldesley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Maggie Mathews * | 4 | 12 | 11 | 41 | .024 | 1 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 12.5 |
20 | Kelley Wandell | 4 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 2 | 6.0 |
23 | Natalie Watts | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 25 | 169 | .189 | 53 | 7 | 12 | 12 | 73 | 1 | 16 | 1 | 5 | 73.0 |
Averett |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Myka Patterson | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
3 | Lauren Montren * | 4 | 8 | 5 | 39 | .077 | 1 | 0 | 2 | 3 | 17 | 0 | 0 | 1 | 0 | 8.0 |
4 | Harper Scollo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5 | McKenzie Miller * | 4 | 5 | 0 | 16 | .312 | 29 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 9.0 |
6 | Sarah Shropshire * | 4 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
15 | Morgan Barnes * | 4 | 14 | 3 | 29 | .379 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.0 |
17 | Meg Hopkins | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
18 | Madison Dadez * | 4 | 9 | 5 | 31 | .129 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
23 | Zamyiah Mangum * | 4 | 4 | 9 | 25 | -.200 | 1 | 0 | 2 | 1 | 17 | 1 | 0 | 0 | 0 | 5.0 |
Totals | 41 | 26 | 161 | .093 | 37 | 12 | 6 | 7 | 79 | 2 | 0 | 2 | 3 | 55.0 |
Other Information |
---|
Arena: Grant Center Attendance: 300 Time: 2:00 1st Referee: John Skinner 2nd Referee: Callie Davis 3rd Referee: B. Ashworth/B. Kitts Scorer: Averett SID |
* = Starter