Oglethorpe at Maryville College
@ Maryville, Tenn. (Boydson Baird Gym)
10/23/2018 at 6:00 PM
@ Maryville, Tenn. (Boydson Baird Gym)
10/23/2018 at 6:00 PM
Oglethorpe
1 |
Maryville (Tenn.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Oglethorpe (5-21) | 25 | 15 | 19 | 16 | 1 |
Maryville (Tenn.) (15-8) | 18 | 25 | 25 | 25 | 3 |
Oglethorpe |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 3 | 26 | .154 |
2 | 6 | 6 | 34 | .000 |
3 | 7 | 2 | 30 | .167 |
4 | 9 | 5 | 29 | .138 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 38 | .026 |
2 | 14 | 5 | 37 | .243 |
3 | 18 | 6 | 40 | .300 |
4 | 17 | 4 | 34 | .382 |
Oglethorpe |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Santreece Stephens * | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
3 | Hailee Bugg | 4 | 0 | 0 | 6 | .000 | 1 | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
4 | Grace Holder * | 4 | 0 | 1 | 2 | -.500 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
5 | Madi Butcher * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
8 | Haili Nelson * | 4 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
12 | Emilee Etter | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
16 | Monique Ellis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Malisa Reichard | 3 | 0 | 0 | 3 | .000 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
20 | Jacoby Sims * | 4 | 12 | 7 | 43 | .116 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 12.0 |
21 | Evan Furst | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
23 | Brianna Chin * | 4 | 7 | 5 | 23 | .087 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 29 | 16 | 119 | .109 | 29 | 7 | 8 | 1 | 58 | 4 | 6 | 1 | 1 | 43.0 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dejane Hester-Taylor * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 7.5 |
4 | Lauren Espinal * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
5 | MacKenzie Marcrum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Meredith Bonee | 4 | 15 | 3 | 30 | .400 | 15 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 17.5 |
7 | Yasmeen Chan | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
8 | Saidee McDaniel | 4 | 4 | 0 | 9 | .444 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
9 | Rachel Kozemko * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Arin Wyttenbach * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
12 | Brianne Sidner * | 4 | 20 | 8 | 38 | .316 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 20.0 |
14 | Allison Botts | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Taylor Youell * | 4 | 1 | 0 | 4 | .250 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
22 | Madison Wilkerson | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 24 | 149 | .235 | 54 | 5 | 11 | 11 | 71 | 2 | 4 | 0 | 2 | 68.0 |
Other Information |
---|
Arena: Boydson Baird Gym Attendance: 237 Time: 1:41 |
* = Starter