Piedmont College vs. Maryville College
@ Montgomery, Ala. (Roland Arena)
10/28/2017 at 2 p.m.
@ Montgomery, Ala. (Roland Arena)
10/28/2017 at 2 p.m.
Piedmont
2 |
Maryville (Tenn.)
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Piedmont (14-10, 7-4 USAS) | 24 | 25 | 17 | 27 | 12 | 2 |
Maryville (Tenn.) (16-12, 9-3 USAS) | 26 | 23 | 25 | 25 | 15 | 3 |
Piedmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 36 | .111 |
2 | 7 | 7 | 37 | .000 |
3 | 9 | 11 | 59 | -.034 |
4 | 11 | 10 | 48 | .021 |
5 | 6 | 5 | 32 | .031 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 37 | .081 |
2 | 11 | 8 | 44 | .068 |
3 | 11 | 5 | 56 | .107 |
4 | 11 | 7 | 47 | .085 |
5 | 9 | 5 | 33 | .121 |
Piedmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lainey Choiniere * | 5 | 1 | 0 | 6 | .167 | 21 | 1 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 3.0 |
3 | Kylie Blanton | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 9.0 |
4 | Katelyn Durmire * | 5 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 10.0 |
5 | Brianna Gilbert | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6 | Haley Hixon | 5 | 0 | 1 | 4 | -.250 | 4 | 4 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 4.0 |
8 | Olivia Przybysz | 5 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
10 | Erica Balkcum | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
12 | Kaitlyn Loesel * | 5 | 8 | 6 | 40 | .050 | 1 | 3 | 2 | 1 | 19 | 0 | 1 | 0 | 0 | 11.5 |
13 | Cece Cogliano * | 5 | 4 | 7 | 24 | -.125 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 7.0 |
15 | Jenna Wendel | 5 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
18 | Alina Roberts * | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 7.5 |
22 | Camille Hunt | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
25 | Anna Wright * | 5 | 5 | 7 | 27 | -.074 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 44 | 40 | 212 | .019 | 42 | 11 | 5 | 3 | 117 | 4 | 12 | 10 | 0 | 65.0 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dejane Hester-Taylor | 5 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7.0 |
2 | Kaitlyn Flickinger | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 1.0 |
4 | Lauren Espinal * | 5 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
6 | Nia Haller * | 5 | 8 | 3 | 25 | .200 | 2 | 1 | 2 | 2 | 19 | 1 | 3 | 1 | 0 | 11.5 |
7 | Yasmeen Chan * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0.0 |
8 | Saidee McDaniel * | 5 | 1 | 0 | 6 | .167 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
9 | Rachel Kozemko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brianne Sidner * | 5 | 14 | 9 | 50 | .100 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 14.0 |
16 | Rhianna Tyldesley * | 5 | 13 | 8 | 53 | .094 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
17 | Taylor Youell | 5 | 0 | 0 | 2 | .000 | 28 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
20 | Kelley Wandell | 5 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 34 | 217 | .092 | 52 | 3 | 8 | 11 | 116 | 3 | 6 | 6 | 0 | 63.0 |
Other Information |
---|
Arena: Roland Arena Attendance: 57 Time: 2 hr |
* = Starter