William Peace at Maryville
@ Maryville, Tenn. (Boydson Baird Gym)
9/16/2017 at 11:00
@ Maryville, Tenn. (Boydson Baird Gym)
9/16/2017 at 11:00
William Peace
1 |
Maryville (Tenn.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
William Peace (2-8) | 20 | 19 | 25 | 28 | 1 |
Maryville (Tenn.) (3-6) | 25 | 25 | 19 | 30 | 3 |
William Peace |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 36 | .028 |
2 | 15 | 7 | 41 | .195 |
3 | 12 | 1 | 35 | .314 |
4 | 18 | 12 | 63 | .095 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 36 | .194 |
2 | 13 | 1 | 31 | .387 |
3 | 14 | 12 | 45 | .044 |
4 | 15 | 8 | 57 | .123 |
William Peace |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Scott * | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
2 | Josie Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
3 | Sophie Pereira | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Liana Solomon * | 4 | 6 | 1 | 23 | .217 | 37 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
6 | Sha'Nice Frazier * | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
7 | Alyssa Welch * | 4 | 10 | 3 | 37 | .189 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 11.0 |
9 | Breanna Cary | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
11 | Lindsay Alford * | 4 | 17 | 6 | 32 | .344 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 19.0 |
12 | Mya Parks * | 4 | 12 | 8 | 44 | .091 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 12.0 |
14 | Carson Williams | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 1.0 |
15 | Brienna Davis | 4 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
18 | Bergin Gillespie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 28 | 175 | .149 | 48 | 7 | 7 | 5 | 80 | 4 | 4 | 3 | 2 | 67.0 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dejane Hester-Taylor * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 7 | 3 | 2 | 1 | 0 | 9.0 |
2 | Kaitlyn Flickinger | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
5 | MacKenzie Marcrum * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nia Haller * | 4 | 17 | 7 | 49 | .204 | 1 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 19.0 |
7 | Yasmeen Chan | 4 | 2 | 0 | 5 | .400 | 3 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
8 | Saidee McDaniel * | 4 | 2 | 2 | 14 | .000 | 36 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 3.0 |
9 | Rachel Kozemko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Arin Wyttenbach * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
12 | Brianne Sidner | 4 | 15 | 8 | 44 | .159 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
16 | Rhianna Tyldesley | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Taylor Youell | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kelley Wandell * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 27 | 169 | .166 | 52 | 5 | 4 | 7 | 81 | 5 | 6 | 2 | 0 | 68.0 |
Other Information |
---|
Arena: Boydson Baird Gym Attendance: 97 Time: 1:52 1st Referee: Keith Weller 2nd Referee: Annette Hartman 3rd Referee: Joan Jackson Scorer: Mike Prescott |
* = Starter