Maryville College vs. Methodist
@ Raleigh, N.C. (Weatherspoon Gym)
10/31/2015 at 12 pm
@ Raleigh, N.C. (Weatherspoon Gym)
10/31/2015 at 12 pm
Maryville (Tenn.)
3 |
Methodist
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Maryville (Tenn.) (15-10, 12-4 USA So.) | 25 | 25 | 25 | 3 |
Methodist (19-9, 11-7 USA So.) | 22 | 18 | 14 | 0 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 30 | .333 |
2 | 9 | 5 | 35 | .114 |
3 | 13 | 3 | 24 | .417 |
Methodist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 29 | .207 |
2 | 9 | 6 | 32 | .094 |
3 | 8 | 6 | 30 | .067 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kaitlyn Flickinger | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
3 | Stephanie Gleason * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
6 | Nia Haller | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
8 | Madison Coker * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
9 | Rachel Kozemko * | 3 | 9 | 5 | 24 | .167 | 1 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 13.0 |
17 | Taylor Youell * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
19 | Mary Kate white | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
22 | Clara Adams | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
23 | Kori Jacot * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
24 | Julia Vineyard * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
Totals | 38 | 14 | 89 | .270 | 37 | 8 | 6 | 4 | 41 | 3 | 6 | 1 | 2 | 52.0 |
Methodist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Maggie Harris * | 3 | 0 | 1 | 1 | -1.000 | 24 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1.0 |
5 | Karly Klimas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kaitlyn Rush * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Brittany Lewis | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reagan Holloway | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brittany Ter meer * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
11 | Cassidy Hayes * | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
13 | Chyenne Pump | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | Jordan Tew * | 3 | 5 | 3 | 20 | .100 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
15 | Alyssa Coffey * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
18 | Ashley Beardsley | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 28 | 17 | 91 | .121 | 25 | 4 | 7 | 8 | 33 | 0 | 6 | 1 | 1 | 35.0 |
Other Information |
---|
Arena: Weatherspoon Gym Attendance: 58 Time: 1:20 1st Referee: Ron Weigand 2nd Referee: Greg Sanders Scorer: Meredith Sports Info |
* = Starter