Maryville College vs. LaGrange
@ Lookout Mountain, Ga (Barnes PE Center)
9/19/2015 at 12:06 PM
@ Lookout Mountain, Ga (Barnes PE Center)
9/19/2015 at 12:06 PM
Maryville (Tenn.)
3 |
LaGrange
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Maryville (Tenn.) (3-6, 2-0 USAS) | 25 | 18 | 15 | 25 | 15 | 3 |
LaGrange (7-5, 0-1 USAS) | 13 | 25 | 25 | 23 | 7 | 2 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 26 | .154 |
2 | 11 | 8 | 43 | .070 |
3 | 8 | 6 | 22 | .091 |
4 | 13 | 9 | 42 | .095 |
5 | 12 | 2 | 21 | .476 |
LaGrange |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 9 | 23 | -.217 |
2 | 12 | 3 | 34 | .265 |
3 | 10 | 1 | 22 | .409 |
4 | 9 | 8 | 36 | .028 |
5 | 4 | 3 | 13 | .077 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kaitlyn Flickinger | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Stephanie Gleason * | 5 | 0 | 2 | 3 | -.667 | 3 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
6 | Nia Haller | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
7 | Yasmeen Chan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
8 | Madison Coker * | 5 | 12 | 3 | 24 | .375 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 14.5 |
9 | Rachel Kozemko * | 5 | 17 | 8 | 48 | .188 | 1 | 3 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 21.5 |
10 | Sophia del Campo | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
17 | Taylor Youell * | 5 | 2 | 0 | 2 | 1.000 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
19 | Mary Kate white | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
22 | Clara Adams | 5 | 2 | 2 | 8 | .000 | 18 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 2.0 |
23 | Kori Jacot * | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
24 | Julia Vineyard * | 5 | 7 | 8 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 31 | 154 | .149 | 49 | 6 | 9 | 8 | 59 | 1 | 12 | 3 | 5 | 67.0 |
LaGrange |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bama Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Lauren Sanders * | 5 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
4 | Danyelle Carr * | 5 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7.5 |
5 | Aspen Coggins | 5 | 1 | 1 | 10 | .000 | 1 | 6 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 7.0 |
7 | Sterling Ancrum | 5 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 2 | 0 | 5.0 |
9 | Maggie Ivester * | 5 | 8 | 4 | 19 | .211 | 2 | 0 | 1 | 1 | 15 | 1 | 2 | 0 | 0 | 10.0 |
12 | Lexi Hall * | 5 | 7 | 6 | 21 | .048 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
16 | Emily Arnold * | 5 | 8 | 7 | 30 | .033 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 9.0 |
18 | Nachelle Roberts * | 5 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 10.0 |
19 | Sarah Gore | 4 | 0 | 1 | 1 | -1.000 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 24 | 128 | .117 | 35 | 8 | 7 | 6 | 57 | 4 | 16 | 3 | 5 | 59.0 |
Other Information |
---|
Arena: Barnes PE Center Attendance: 51 Time: 1:51 Scorer: Covenant Sports Info |
* = Starter