Maryville College at Mt St Joseph Uni
@ Unknown
Sep 11 2015
@ Unknown
Sep 11 2015
Maryville (Tenn.)
1 |
Mt. St. Joseph
3 |
In Progress - 4th | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Maryville (Tenn.) | 25 | 23 | 21 | 20 | 1 |
Mt. St. Joseph (3-3) | 19 | 25 | 25 | 25 | 3 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 36 | .222 |
2 | 9 | 5 | 32 | .125 |
3 | 8 | 7 | 25 | .040 |
4 | 11 | 9 | 36 | .056 |
Mt. St. Joseph |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 32 | .125 |
2 | 15 | 10 | 45 | .111 |
3 | 12 | 4 | 25 | .320 |
4 | 10 | 2 | 28 | .286 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kaitlyn Flickinger | 4 | 0 | 0 | 1 | .000 | 5 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
3 | Stephanie Gleason | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Nia Haller * | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
8 | Madison Coker * | 4 | 5 | 5 | 16 | .000 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
9 | Rachel Kozemko * | 4 | 10 | 9 | 34 | .029 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 11.5 |
12 | Ellie Hamstra | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
17 | Taylor Youell * | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
22 | Clara Adams | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
23 | Kori Jacot * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
24 | Julia Vineyard * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 25 | 128 | .117 | 35 | 9 | 9 | 5 | 49 | 1 | 4 | 0 | 3 | 52.0 |
Mt. St. Joseph |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Josie Andres * | 4 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
5 | Lynsee Spatz | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jessica Wilgenbusch * | 4 | 12 | 4 | 34 | .235 | 0 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 15.0 |
8 | Jadah Jackson * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
9 | Emily Bostian * | 4 | 9 | 5 | 22 | .182 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
10 | Sierra Leigh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sydney Wilzbach * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
13 | Briana Looney | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Hannah Losey | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
16 | Cheyenne Tobler * | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 3 | 3 | 9 | 0 | 2 | 0 | 0 | 7.0 |
17 | Taylor Ruder | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
22 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
24 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 21 | 130 | .192 | 42 | 5 | 16 | 9 | 51 | 3 | 12 | 0 | 1 | 60.0 |
Other Information |
---|
Attendance: 125 Time: |
* = Starter