Birmingham Southern at Maryville College
@ Maryville, Tenn. (Randy Lambert Court)
9/5/2015 at 4:40 pm
@ Maryville, Tenn. (Randy Lambert Court)
9/5/2015 at 4:40 pm
Birmingham-Southern
3 |
Maryville (Tenn.)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Birmingham-Southern (3-1) | 25 | 25 | 26 | 3 |
Maryville (Tenn.) (1-3) | 12 | 10 | 24 | 0 |
Birmingham-Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 28 | .214 |
2 | 13 | 4 | 29 | .310 |
3 | 22 | 7 | 48 | .312 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 9 | 26 | -.154 |
2 | 4 | 8 | 30 | -.133 |
3 | 13 | 2 | 41 | .268 |
Birmingham-Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marjorie Ward | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
2 | Rachel Lee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Katie McCormack | 3 | 3 | 0 | 4 | .750 | 34 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 4.0 |
5 | Laura Van Peursem | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
7 | Chloe Ballard | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
8 | Melaina Hissam | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
10 | Rylee Segrest | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
11 | Amelia Collins | 2 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
14 | Caroline Hyde | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
15 | Jeneva Salter | 3 | 13 | 7 | 32 | .188 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
16 | Lauren Bedford | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
17 | Mollie Peavy | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 14 | 105 | .286 | 39 | 5 | 4 | 3 | 49 | 3 | 6 | 2 | 1 | 55.0 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kaitlyn Flickinger | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Stephanie Gleason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nia Haller | 1 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
7 | Yasmeen Chan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Madison Coker | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
9 | Rachel Kozemko | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
10 | Sophia del Campo | 2 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
11 | Kenzi Sawyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Danielle Gehr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Taylor Youell | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
19 | Mary Kate white | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
22 | Clara Adams | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
23 | Kori Jacot | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
24 | Julia Vineyard | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 22 | 19 | 97 | .031 | 21 | 3 | 3 | 5 | 38 | 4 | 2 | 0 | 2 | 30.0 |
Other Information |
---|
Arena: Randy Lambert Court Attendance: 165 Time: 01:20 1st Referee: Deidre Brown 2nd Referee: Joe Lignori Scorer: Lauren Hodge |