Birmingham Southern at Maryville (Tenn.) August 30, 2019
Box Score
Birmingham Southern
Maryville (Tenn.)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Blakley Jones - gk | 0 | 0 | 0 | 0 |
2 - Kirby Hopkins | 0 | 0 | 0 | 0 |
3 - Lillie Sumrall | 0 | 0 | 0 | 0 |
4 - Sara Morales | 0 | 0 | 0 | 0 |
5 - Carol Johnson | 0 | 0 | 0 | 0 |
6 - Rachael Motamed | 0 | 0 | 0 | 0 |
8 - Hannah Daoust | 0 | 0 | 0 | 0 |
9 - Josy Gray | 0 | 0 | 0 | 0 |
10 - Sydney Barrow | 4 | 1 | 0 | 0 |
13 - Ansley Hicks | 0 | 0 | 0 | 0 |
15 - Bailey Gardner | 0 | 0 | 0 | 0 |
16 - Samantha Grembecki | 0 | 0 | 0 | 0 |
17 - Gabby Bernal | 0 | 0 | 0 | 0 |
18 - Erin Huttula | 0 | 0 | 0 | 0 |
19 - Amelia Dodds | 0 | 0 | 0 | 0 |
20 - Amber Thompson | 1 | 1 | 0 | 0 |
21 - Bailey Dupré | 1 | 0 | 0 | 0 |
22 - Sarah Slater Hicks | 0 | 0 | 0 | 0 |
25 - Halle Morton | 0 | 0 | 0 | 0 |
28 - Abby Kay Choate | 2 | 1 | 0 | 0 |
29 - Angie Piccini | 1 | 1 | 0 | 0 |
32 - Abby Walker | 0 | 0 | 0 | 0 |
35 - Madeleine Ash | 1 | 0 | 0 | 0 |
37 - Essence Allen | 0 | 0 | 0 | 0 |
38 - Brenna Avery | 0 | 0 | 0 | 0 |
39 - Abby Branham | 0 | 0 | 0 | 0 |
47 - Caroline Seale | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Spencer Ann Mitchell | 0 | 0 | 0 | 0 |
1 - Abbey Coleman - gk | 0 | 0 | 0 | 0 |
2 - Emilie Guigou | 1 | 0 | 0 | 1 |
3 - Maggie Wilson | 0 | 0 | 0 | 0 |
4 - Lexi Reeves | 2 | 1 | 0 | 0 |
6 - Lindsey Lewallan | 3 | 2 | 0 | 0 |
7 - Macy Lindsey | 0 | 0 | 0 | 1 |
8 - Zoe Van Hook | 0 | 0 | 0 | 0 |
9 - Taylor Frizen | 4 | 3 | 2 | 0 |
11 - Lexie Hill | 1 | 1 | 0 | 1 |
12 - Abby Garrett | 0 | 0 | 0 | 0 |
13 - Ellie Smith | 0 | 0 | 0 | 0 |
14 - Meagan Eiselstein | 0 | 0 | 0 | 0 |
15 - Jenna Clothier | 3 | 2 | 1 | 0 |
16 - Shannon Reagan | 4 | 2 | 1 | 1 |
17 - Alyssa Kral | 0 | 0 | 0 | 0 |
18 - Kelsey Green | 0 | 0 | 0 | 0 |
20 - Savannah Lickel | 1 | 0 | 0 | 0 |
21 - Hannah Clothier | 1 | 1 | 1 | 0 |
23 - Phoebe Deering | 0 | 0 | 0 | 0 |
25 - Kelly Allen | 0 | 0 | 0 | 0 |
26 - Peyton Ballou | 0 | 0 | 0 | 0 |
27 - Sydney O'Hara | 0 | 0 | 0 | 0 |
28 - Anna Kate Bechman | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 12 | 5 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Blakley Jones (L, 0-1) | 12 | 5 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Spencer Ann Mitchell | 1 | 0 | 1 | 32:02 | |
1 - Abbey Coleman (W, 1-0) | 3 | 0 | 3 | 57:58 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Maryville (Tenn.)
1st
|
5:57 | Jenna Clothier (1) (unassisted) - free kick left foot 25 yards into upper | 0 - 1 |
Maryville (Tenn.)
1st
|
10:06 | Hannah Clothier (1) (Emilie Guigou) - collected corner in scrum left foot to f | 0 - 2 |
Maryville (Tenn.)
1st
|
10:37 | Taylor Frizen (1) (Shannon Reagan) - pass from left, in box rigth foot finish | 0 - 3 |
Maryville (Tenn.)
2nd
|
51:25 | Shannon Reagan (1) (Macy Lindsey) | 0 - 4 |
Maryville (Tenn.)
2nd
|
55:50 | Taylor Frizen (1) (Lexi Hill) | 0 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Birmingham Southern | 8 | 2 | 10 |
Maryville (Tenn.) | 7 | 13 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Birmingham Southern | 2 | 5 | 7 |
Maryville (Tenn.) | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Birmingham Southern | 1 | 0 | 1 |
Maryville (Tenn.) | 6 | 1 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Birmingham Southern | 5 | 5 | 10 |
Maryville (Tenn.) | 5 | 8 | 13 |
Date/Time: | August 30, 2019 - 4:00 |
---|---|
Location: | Maryville, Tenn. |
Stadium: | MC Campus |
Game Length: | 2:00 |
Attendance: | 225 |
Timekeeper: | Andrew Henry |
Scorer: | Eric Etchison |
Play By Play
0:00 | Blakley Jones at goalie for Birmingham Southern. | ||
0:00 | Abbey Coleman at goalie for Maryville College. | ||
0:55 | Corner kick by Maryville College Jenna Clothier [0:55]. | ||
Foul on Maryville College. | |||
Foul on Maryville College. | |||
04:41 | Shot by Birmingham Southern Amber Thompson, Save (by goalie) Abbey Coleman. | ||
05:06 | Shot by Maryville College Taylor Frizen, Save (by goalie) Blakley Jones. | ||
Foul on Birmingham Southern. | |||
05:57 | Goal!GOAL by Maryville College Jenna Clothier (FIRST GOAL), goal number 1 for season. *free kick left foot 25 yards into upper right ( 0 - 1 ) |
||
07:04 | Corner kick by Maryville College Emilie Guigou [07:04]. | ||
Foul on Maryville College. | |||
07:48 | Shot by Maryville College Taylor Frizen, Blocked. | ||
09:09 | Corner kick by Maryville College Emilie Guigou [09:09]. | ||
10:06 | Goal!GOAL by Maryville College Hannah Clothier, Assist by Emilie Guigou, goal number 1 for season. *collected corner in scrum left foot to far left lower corner ( 0 - 2 ) |
||
Foul on Birmingham Southern. | |||
10:37 | Goal!GOAL by Maryville College Taylor Frizen, Assist by Shannon Reagan, goal number 1 for season. *pass from left, in box rigth foot finish to mid of goal ( 0 - 3 ) |
||
11:32 | Substitution!Birmingham Southern substitution: Kirby Hopkins for Amelia Dodds. | ||
11:32 | Substitution!Birmingham Southern substitution: Abby Kay Choate for Hannah Daoust. | ||
12:26 | Substitution!Birmingham Southern substitution: Angie Piccini for Abby Branham. | ||
Foul on Birmingham Southern. | |||
15:09 | Shot by Maryville College Jenna Clothier, Save (by goalie) Blakley Jones. | ||
Foul on Maryville College. | |||
17:02 | Shot by Birmingham Southern Sydney Barrow, Blocked. | ||
17:34 | Shot by Birmingham Southern Madeleine Ash, High. | ||
Foul on Birmingham Southern. | |||
19:35 | Shot by Maryville College Shannon Reagan, High. | ||
Foul on Birmingham Southern. | |||
22:34 | Shot by Birmingham Southern Sydney Barrow, Wide. | ||
22:39 | Substitution!Maryville College substitution: Savannah Lickel for Lexi Hill. | ||
22:39 | Substitution!Maryville College substitution: Lexi Reeves for Emilie Guigou. | ||
22:39 | Substitution!Maryville College substitution: Kelsey Green for Taylor Frizen. | ||
22:39 | Substitution!Birmingham Southern substitution: Josy Gray for Amber Thompson. | ||
22:39 | Substitution!Birmingham Southern substitution: Bailey Dupre for Madeleine Ash. | ||
25:01 | Shot by Birmingham Southern Abby Kay Choate, Save (by goalie) Abbey Coleman. | ||
25:30 | Substitution!Birmingham Southern substitution: Sarah Slater Hicks for Bailey Gardner. | ||
26:50 | Shot by Birmingham Southern Bailey Dupre, Blocked. | ||
27:00 | Shot by Birmingham Southern Angie Piccini, Save (by goalie) Abbey Coleman. | ||
28:58 | Substitution!Maryville College substitution: Zoe Van Hook for Jenna Clothier. | ||
28:58 | Substitution!Maryville College substitution: Lindsey Lewallen for Macy Lindsey. | ||
29:42 | Substitution!Birmingham Southern substitution: Brenna Avery for Rachael Motamed. | ||
32:18 | Corner kick by Maryville College Kelly Allen [32:18]. | ||
33:10 | Substitution!Maryville College substitution: Meagan Eiselstein for Shannon Reagan. | ||
33:10 | Substitution!Maryville College substitution: Ellie Smith for Hannah Clothier. | ||
33:10 | Substitution!Birmingham Southern substitution: Halle Morton for Angie Piccini. | ||
34:02 | Corner kick by Birmingham Southern Halle Morton [34:02]. | ||
35:40 | Substitution!Maryville College substitution: Phoebe Deering for Lexi Reeves. | ||
36:53 | Substitution!Birmingham Southern substitution: Abby Walker for Gabby Bernal. | ||
Foul on Maryville College. | |||
37:44 | Shot by Birmingham Southern Abby Kay Choate, Blocked. | ||
39:10 | Corner kick by Maryville College Meagan Eiselstein [39:10]. | ||
40:05 | Substitution!Maryville College substitution: Sydney O'Hara for Zoe Van Hook. | ||
40:05 | Substitution!Birmingham Southern substitution: Essence Allen for Sydney Barrow. | ||
40:40 | Substitution!Birmingham Southern substitution: Samantha Grembecki for Josy Gray. | ||
41:31 | Corner kick by Maryville College Meagan Eiselstein [41:31]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Maryville College: #11 Lexi Hill, #7 Macy Lindsey, #9 Taylor Frizen, #17 Alyssa Kral, #1 Abbey Coleman, #25 Kelly Allen, #3 Maggie Wilson, #16 Shannon Reagan, #15 Jenna Clothier, #2 Emilie Guigou, #21 Hannah Clothier. | ||
45:00 | For Birmingham Southern: #25 Halle Morton, #22 Sarah Slater Hicks, #16 Samantha Grembecki, #3 Lillie Sumrall, #1 Blakley Jones, #37 Essence Allen, #28 Abby Kay Choate, #21 Bailey Dupre, #32 Abby Walker, #38 Brenna Avery, #2 Kirby Hopkins. | ||
46:16 | Corner kick by Maryville College Emilie Guigou [46:16]. | ||
48:18 | Shot by Maryville College Shannon Reagan, Save (by goalie) Blakley Jones. | ||
51:25 | Goal!GOAL by Maryville College Shannon Reagan, Assist by Macy Lindsey, goal number 1 for season. ( 0 - 4 ) |
||
51:46 | Substitution!Birmingham Southern substitution: Rachael Motamed for Halle Morton. | ||
51:46 | Substitution!Birmingham Southern substitution: Amber Thompson for Bailey Dupre. | ||
52:17 | Substitution!Birmingham Southern substitution: Madeleine Ash for Brenna Avery. | ||
Foul on Maryville College. | |||
54:12 | Shot by Maryville College Emilie Guigou, High. | ||
54:19 | Substitution!Birmingham Southern substitution: Amelia Dodds for Lillie Sumrall. | ||
54:19 | Substitution!Birmingham Southern substitution: Caroline Seale for Essence Allen. | ||
55:50 | Goal!GOAL by Maryville College Taylor Frizen, Assist by Lexi Hill, goal number 1 for season. * ( 0 - 5 ) |
||
Foul on Birmingham Southern. | |||
57:11 | Substitution!Maryville College substitution: Lexi Reeves for Emilie Guigou. | ||
57:58 | Spencer Ann Mitchell at goalie for Maryville College. | ||
58:30 | Shot by Maryville College Lexi Hill, Save (by goalie) Blakley Jones. | ||
58:36 | Shot by Maryville College Shannon Reagan, Hit Post. | ||
58:48 | Substitution!Birmingham Southern substitution: Sydney Barrow for Abby Walker. | ||
58:48 | Substitution!Birmingham Southern substitution: Hannah Daoust for Samantha Grembecki. | ||
59:43 | Shot by Birmingham Southern Sydney Barrow, Save (by goalie) Spencer Ann Mitchell. | ||
Foul on Maryville College. | |||
60:32 | Substitution!Maryville College substitution: Savannah Lickel for Lexi Hill. | ||
60:32 | Substitution!Maryville College substitution: Zoe Van Hook for Shannon Reagan. | ||
61:58 | Shot by Maryville College Jenna Clothier, Wide. | ||
62:10 | Substitution!Maryville College substitution: Lindsey Lewallen for Taylor Frizen. | ||
62:10 | Substitution!Maryville College substitution: Kelsey Green for Macy Lindsey. | ||
62:45 | Shot by Maryville College Lexi Reeves, High. | ||
Foul on Birmingham Southern. | |||
Foul on Maryville College. | |||
Foul on Maryville College. | |||
65:02 | Substitution!Maryville College substitution: Ellie Smith for Hannah Clothier. | ||
65:02 | Substitution!Maryville College substitution: Phoebe Deering for Jenna Clothier. | ||
65:02 | Substitution!Birmingham Southern substitution: Gabby Bernal for Caroline Seale. | ||
Foul on Birmingham Southern. | |||
67:47 | Shot by Birmingham Southern Sydney Barrow, Wide. | ||
67:54 | Substitution!Maryville College substitution: Emilie Guigou for Maggie Wilson. | ||
68:09 | Substitution!Maryville College substitution: Meagan Eiselstein for Zoe Van Hook. | ||
Foul on Maryville College. | |||
Foul on Birmingham Southern. | |||
71:46 | Shot by Maryville College Lexi Reeves, Save (by goalie) Blakley Jones. | ||
72:16 | Substitution!Maryville College substitution: Sydney O'Hara for Kelsey Green. | ||
72:16 | Substitution!Maryville College substitution: Anna Kate Bechman for Kelly Allen. | ||
72:16 | Substitution!Maryville College substitution: Abby Garrett for Lexi Reeves. | ||
72:16 | Substitution!Birmingham Southern substitution: Ansley Hicks for Erin Huttula. | ||
73:02 | Shot by Maryville College Lindsey Lewallen, Wide. | ||
73:59 | Shot by Maryville College Lindsey Lewallen, Save (by goalie) Blakley Jones. | ||
74:50 | Shot by Maryville College Savannah Lickel, Wide. | ||
74:55 | Substitution!Maryville College substitution: Kelsey Green for Savannah Lickel. | ||
Foul on Maryville College. | |||
79:50 | Shot by Maryville College Lindsey Lewallen, Save (by goalie) Blakley Jones. | ||
80:27 | Offside against Maryville College. | ||
81:46 | Substitution!Maryville College substitution: Lexi Reeves for Alyssa Kral. | ||
81:46 | Substitution!Birmingham Southern substitution: Abby Kay Choate for Kirby Hopkins. | ||
81:46 | Substitution!Birmingham Southern substitution: Josy Gray for Hannah Daoust. | ||
81:46 | Substitution!Birmingham Southern substitution: Carol Johnson for Gabby Bernal. | ||
81:46 | Substitution!Birmingham Southern substitution: Sara Morales for Madeleine Ash. | ||
81:46 | Substitution!Maryville College substitution: Peyton Ballou for Phoebe Deering. | ||
Foul on Maryville College. | |||
Foul on Birmingham Southern. | |||
Foul on Maryville College. | |||
-- End of 2nd Period -- | |||
back to top |