2013-14 Women's Soccer Statistics - Maryville (Tenn.)
Games
18
Goals
58
Goals-per game
3.22
Shot %
.162
Shots-per game
19.9
GAA
0.75
Schedule Summary | |
---|---|
Overall (Pct.) | 13-2-3 (.806) |
Conference (Pct.) | 10-1-1 (.875) |
Streak | Tied 1 |
Home | 6-1-2 |
Away | 7-1 |
Neutral | 0-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Piedmont | W, 2-1 |
Oct 19 | at LaGrange | W, 3-0 |
Oct 25 | at Ferrum | W, 3-0 |
Oct 26 | at Greensboro | W, 4-0 |
Nov 2 | LaGrange | W, 3-1 |
Nov 8 | vs. Meredith | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 12 | ||
Shots | 358 | 252 | ||
Goals scored | 58 | 39 | ||
Shot percentage | .162 | .155 | ||
Shots-per game | 19.9 | 21.0 | ||
Shots on goal | 195 | 129 | ||
SOG percentage | .545 | .512 | ||
Assists | 37 | 29 | ||
Corner kicks | 113 | 73 | ||
Penalty kicks | 1-3 | 0-2 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 9 | 8 | ||
Home Attendance | 1926 | 1236 | ||
Home Attendance average | 214 | 206 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michelle Foulke | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Megan Nugent | So | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Mandy Marshall | Fr | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Lizzy Simmons | Fr | D | 17 | 16 | .00 | .00 | .00 | .35 | .000 | .29 | .833 |
3 | Eleni Mavres | Fr | D | 14 | 12 | .00 | .07 | .07 | .14 | .000 | .07 | .500 |
4 | Casey Gentile | Fr | D | 18 | 9 | .06 | .11 | .22 | .33 | .167 | .17 | .500 |
5 | Allyson Hale | Fr | F | 18 | 18 | .50 | .39 | 1.39 | 3.78 | .132 | 1.78 | .471 |
6 | Gabby Billstrom | Fr | D | 16 | 3 | .00 | .00 | .00 | .25 | .000 | .19 | .750 |
7 | Ashley Howarth | Jr | F | 15 | 15 | 1.00 | .27 | 2.27 | 5.00 | .200 | 3.00 | .600 |
8 | Lauren Ward | Jr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Tess Eisnaugle | Fr | 18 | 8 | .11 | .17 | .39 | .50 | .222 | .28 | .556 | |
11 | Alexis Franco | Jr | 15 | 15 | .20 | .13 | .53 | 1.33 | .150 | .67 | .500 | |
13 | Janelle Calhoun | Fr | F | 10 | - | .00 | .00 | .00 | .70 | .000 | .70 | 1.000 |
14 | Rachel Leal | Fr | D | 17 | 10 | .00 | .00 | .00 | .35 | .000 | .12 | .333 |
15 | Mackenzie Hutton | Fr | D | 18 | 17 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
16 | Sierra Siegel | Fr | F | 18 | 17 | .78 | .33 | 1.89 | 3.33 | .233 | 2.06 | .617 |
17 | Grace Puryear | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Erin Persinger | Fr | D | 12 | 1 | .00 | .00 | .00 | .33 | .000 | .25 | .750 |
19 | Taylor Emerson | So | 17 | 3 | .18 | .18 | .53 | 1.06 | .167 | .47 | .444 | |
20 | Kaitlyn Kennedy | Fr | D | 18 | 3 | .17 | .00 | .33 | .78 | .214 | .22 | .286 |
21 | Lydia Fuson | So | 18 | 18 | .00 | .11 | .11 | .83 | .000 | .33 | .400 | |
22 | Phoebe Leo | Jr | F | 15 | 13 | .27 | .20 | .73 | 1.40 | .190 | .80 | .571 |
32 | Monica Besbris | Fr | F | 15 | 1 | .27 | .20 | .73 | 1.47 | .182 | .80 | .545 |
Totals | 18 | 18 | 3.22 | 2.06 | 8.50 | 19.89 | .162 | 10.83 | .545 | |||
Opponent | 18 | 18 | 3.22 | .39 | 1.94 | 8.06 | .097 | 4.22 | .524 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Michelle Foulke | Jr | GK | - | - | 0:00 | - | - | - | - |
0 | Megan Nugent | So | GK | 6 | 4 | 61:51 | .33 | 0.49 | 1.17 | .778 |
1 | Mandy Marshall | Fr | GK | 15 | 13 | 87:16 | .80 | 0.83 | 3.67 | .821 |
Totals | 18 | 18 | 93:20 | .78 | 0.75 | 3.44 | .816 | |||
Opponent | 18 | 18 | 93:20 | 3.22 | 3.11 | 7.61 | .703 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michelle Foulke | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Megan Nugent | So | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Mandy Marshall | Fr | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Lizzy Simmons | Fr | D | 17 | 16 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1 | 0 | 0-1 | 0 |
3 | Eleni Mavres | Fr | D | 14 | 12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Casey Gentile | Fr | D | 18 | 9 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
5 | Allyson Hale | Fr | F | 18 | 18 | 9 | 7 | 25 | 68 | .132 | 32 | .471 | 0 | 0 | 1-1 | 3 |
6 | Gabby Billstrom | Fr | D | 16 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
7 | Ashley Howarth | Jr | F | 15 | 15 | 15 | 4 | 34 | 75 | .200 | 45 | .600 | 0 | 0 | 0-0 | 1 |
8 | Lauren Ward | Jr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
10 | Tess Eisnaugle | Fr | 18 | 8 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
11 | Alexis Franco | Jr | 15 | 15 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 2 | |
13 | Janelle Calhoun | Fr | F | 10 | - | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Rachel Leal | Fr | D | 17 | 10 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
15 | Mackenzie Hutton | Fr | D | 18 | 17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Sierra Siegel | Fr | F | 18 | 17 | 14 | 6 | 34 | 60 | .233 | 37 | .617 | 1 | 0 | 0-1 | 3 |
17 | Grace Puryear | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Erin Persinger | Fr | D | 12 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
19 | Taylor Emerson | So | 17 | 3 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 0 | 0 | 0-0 | 2 | |
20 | Kaitlyn Kennedy | Fr | D | 18 | 3 | 3 | 0 | 6 | 14 | .214 | 4 | .286 | 0 | 0 | 0-0 | 1 |
21 | Lydia Fuson | So | 18 | 18 | 0 | 2 | 2 | 15 | .000 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
22 | Phoebe Leo | Jr | F | 15 | 13 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 0 | 0 | 0-0 | 0 |
32 | Monica Besbris | Fr | F | 15 | 1 | 4 | 3 | 11 | 22 | .182 | 12 | .545 | 1 | 0 | 0-0 | 1 |
Totals | 18 | 18 | 58 | 37 | 153 | 358 | .162 | 195 | .545 | 4 | 0 | 1-3 | 13 | |||
Opponent | 18 | 18 | 14 | 7 | 35 | 145 | .097 | 76 | .524 | 6 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michelle Foulke | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
0 | Megan Nugent | So | GK | 6 | 4 | 371:07 | 2 | 0.49 | 7 | .778 | 3 | 0 | 0 | 3/1 |
1 | Mandy Marshall | Fr | GK | 15 | 13 | 1308:53 | 12 | 0.83 | 55 | .821 | 10 | 2 | 3 | 5/1 |
Totals | 18 | 18 | 1680:00 | 14 | 0.75 | 62 | .816 | 13 | 2 | 3 | 9 | |||
Opponent | 18 | 18 | 1680:00 | 58 | 3.11 | 137 | .703 | 2 | 13 | 3 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michelle Foulke | Jr | GK | - | - | - | - | - | - | - | - | - |
0 | Megan Nugent | So | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Mandy Marshall | Fr | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Lizzy Simmons | Fr | D | 11 | 10 | .00 | .00 | .00 | .45 | .000 | .36 | .800 |
3 | Eleni Mavres | Fr | D | 9 | 8 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
4 | Casey Gentile | Fr | D | 12 | 7 | .08 | .17 | .33 | .42 | .200 | .17 | .400 |
5 | Allyson Hale | Fr | F | 12 | 12 | .58 | .50 | 1.67 | 3.83 | .152 | 1.67 | .435 |
6 | Gabby Billstrom | Fr | D | 12 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
7 | Ashley Howarth | Jr | F | 9 | 9 | 1.22 | .33 | 2.78 | 5.67 | .216 | 3.44 | .608 |
8 | Lauren Ward | Jr | - | - | - | - | - | - | - | - | - | |
10 | Tess Eisnaugle | Fr | 12 | 5 | .17 | .08 | .42 | .50 | .333 | .33 | .667 | |
11 | Alexis Franco | Jr | 9 | 9 | .11 | .22 | .44 | 1.67 | .067 | .78 | .467 | |
13 | Janelle Calhoun | Fr | F | 7 | - | .00 | .00 | .00 | .71 | .000 | .71 | 1.000 |
14 | Rachel Leal | Fr | D | 12 | 8 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
15 | Mackenzie Hutton | Fr | D | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
16 | Sierra Siegel | Fr | F | 12 | 11 | .67 | .33 | 1.67 | 3.67 | .182 | 1.92 | .523 |
17 | Grace Puryear | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Erin Persinger | Fr | D | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
19 | Taylor Emerson | So | 11 | 3 | .27 | .27 | .82 | 1.18 | .231 | .55 | .462 | |
20 | Kaitlyn Kennedy | Fr | D | 12 | 2 | .00 | .00 | .00 | .83 | .000 | .08 | .100 |
21 | Lydia Fuson | So | 12 | 12 | .00 | .08 | .08 | 1.00 | .000 | .33 | .333 | |
22 | Phoebe Leo | Jr | F | 9 | 8 | .44 | .22 | 1.11 | 1.56 | .286 | .89 | .571 |
32 | Monica Besbris | Fr | F | 10 | 1 | .20 | .30 | .70 | 1.60 | .125 | .90 | .563 |
Totals | 12 | 12 | 3.25 | 2.42 | 8.92 | 21.00 | .155 | 10.75 | .512 | |||
Opponent | 12 | 12 | 3.25 | .33 | 1.50 | 6.67 | .087 | 3.08 | .463 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Michelle Foulke | Jr | GK | - | - | 0:00 | - | - | - | - |
0 | Megan Nugent | So | GK | 4 | 3 | 59:02 | .25 | 0.38 | .25 | .500 |
1 | Mandy Marshall | Fr | GK | 10 | 9 | 86:23 | .60 | 0.63 | 2.90 | .829 |
Totals | 12 | 12 | 91:40 | .58 | 0.57 | 2.50 | .811 | |||
Opponent | 12 | 12 | 91:40 | 3.25 | 3.19 | 7.50 | .698 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michelle Foulke | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Megan Nugent | So | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Mandy Marshall | Fr | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Lizzy Simmons | Fr | D | 11 | 10 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-1 | 0 |
3 | Eleni Mavres | Fr | D | 9 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Casey Gentile | Fr | D | 12 | 7 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
5 | Allyson Hale | Fr | F | 12 | 12 | 7 | 6 | 20 | 46 | .152 | 20 | .435 | 0 | 0 | 0-0 | 3 |
6 | Gabby Billstrom | Fr | D | 12 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Ashley Howarth | Jr | F | 9 | 9 | 11 | 3 | 25 | 51 | .216 | 31 | .608 | 0 | 0 | 0-0 | 1 |
8 | Lauren Ward | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Tess Eisnaugle | Fr | 12 | 5 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
11 | Alexis Franco | Jr | 9 | 9 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 1 | |
13 | Janelle Calhoun | Fr | F | 7 | - | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Rachel Leal | Fr | D | 12 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
15 | Mackenzie Hutton | Fr | D | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Sierra Siegel | Fr | F | 12 | 11 | 8 | 4 | 20 | 44 | .182 | 23 | .523 | 1 | 0 | 0-1 | 2 |
17 | Grace Puryear | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Erin Persinger | Fr | D | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
19 | Taylor Emerson | So | 11 | 3 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 2 | |
20 | Kaitlyn Kennedy | Fr | D | 12 | 2 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0 | 0-0 | 0 |
21 | Lydia Fuson | So | 12 | 12 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
22 | Phoebe Leo | Jr | F | 9 | 8 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 0 | 0 | 0-0 | 0 |
32 | Monica Besbris | Fr | F | 10 | 1 | 2 | 3 | 7 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 1 |
Totals | 12 | 12 | 39 | 29 | 107 | 252 | .155 | 129 | .512 | 1 | 0 | 0-2 | 10 | |||
Opponent | 12 | 12 | 7 | 4 | 18 | 80 | .087 | 37 | .463 | 3 | 0 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michelle Foulke | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Megan Nugent | So | GK | 4 | 3 | 236:07 | 1 | 0.38 | 1 | .500 | 2 | 0 | 0 | 2/1 |
1 | Mandy Marshall | Fr | GK | 10 | 9 | 863:53 | 6 | 0.63 | 29 | .829 | 8 | 1 | 1 | 5/1 |
Totals | 12 | 12 | 1100:00 | 7 | 0.57 | 30 | .811 | 10 | 1 | 1 | 8 | |||
Opponent | 12 | 12 | 1100:00 | 39 | 3.19 | 90 | .698 | 1 | 10 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Anderson (Ind.) | W, 5-0 | 2 | 30 | .167 | 2 | 4 | 0 | 0 |
Sep 8 | Sewanee | T, 1-1 | 0 | 13 | .077 | 10 | 4 | 1 | 0 |
Sep 13 | Lynchburg | L, 3-1 | 0 | 6 | .167 | 8 | 6 | 0 | 0 |
Sep 15 | at Oglethorpe | W, 8-1 | 4 | 22 | .364 | 4 | 8 | 2 | 0 |
Sep 20 | at William Peace | W, 5-0 | 4 | 21 | .238 | 0 | 11 | 0 | 0 |
Sep 21 | at Averett | L, 4-0 | 0 | 5 | .000 | 8 | 3 | 1 | 0 |
Sep 27 | N.C. Wesleyan | W, 2-1 | 2 | 15 | .133 | 1 | 6 | 0 | 0 |
Sep 28 | Mary Baldwin | W, 13-0 | 10 | 42 | .310 | 0 | 7 | 0 | 0 |
Oct 2 | at Covenant | W, 3-0 | 1 | 29 | .103 | 2 | 5 | 0 | 0 |
Oct 5 | Huntingdon | W, 2-1 | 2 | 32 | .063 | 1 | 6 | 0 | 0 |
Oct 11 | Meredith | W, 2-0 | 2 | 11 | .182 | 3 | 10 | 0 | 0 |
Oct 12 | Methodist | T, 0-0 | 0 | 14 | .000 | 6 | 5 | 0 | 0 |
Oct 16 | Piedmont | W, 2-1 | 1 | 12 | .167 | 2 | 6 | 0 | 0 |
Oct 19 | at LaGrange | W, 3-0 | 2 | 17 | .176 | 4 | 4 | 0 | 0 |
Oct 25 | at Ferrum | W, 3-0 | 1 | 33 | .091 | 1 | 4 | 0 | 0 |
Oct 26 | at Greensboro | W, 4-0 | 4 | 21 | .190 | 2 | 6 | 0 | 0 |
Nov 2 | LaGrange | W, 3-1 | 1 | 24 | .125 | 1 | 14 | 0 | 0 |
Nov 8 | vs. Meredith | T, 1-1 | 1 | 11 | .091 | 7 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 358 | 58 | 3.22 | 37 | 153 | 14 | 0.75 | .162 | 19.9 | 113 | 62 | 9 | 4 | 0 |
Conference | 12 | 252 | 39 | 3.25 | 29 | 107 | 7 | 0.57 | .155 | 21.0 | 73 | 30 | 8 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 169 | 26 | 2.89 | 18 | 70 | 8 | 0.85 | .154 | 18.8 | 64 | 32 | 3 | 1 | 0 |
Away | 8 | 178 | 31 | 3.88 | 18 | 80 | 5 | 0.63 | .174 | 22.3 | 45 | 23 | 6 | 3 | 0 |
Neutral | 1 | 11 | 1 | 1.00 | 1 | 3 | 1 | 0.82 | .091 | 11.0 | 4 | 7 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 13 | 309 | 55 | 4.23 | 36 | 146 | 5 | 0.38 | .178 | 23.8 | 91 | 23 | 8 | 2 | 0 |
Losses | 2 | 11 | 1 | 0.50 | 0 | 2 | 7 | 3.50 | .091 | 5.5 | 9 | 16 | - | 1 | 0 |
- |
|||||||||||||||
August | 1 | 30 | 5 | 5.00 | 2 | 12 | 0 | 0.00 | .167 | 30.0 | 4 | 2 | 1 | 0 | 0 |
September | 7 | 124 | 30 | 4.29 | 20 | 80 | 10 | 1.38 | .242 | 17.7 | 45 | 31 | 2 | 4 | 0 |
October | 8 | 169 | 19 | 2.38 | 13 | 51 | 2 | 0.24 | .112 | 21.1 | 46 | 21 | 6 | 0 | 0 |
November | 2 | 35 | 4 | 2.00 | 2 | 10 | 2 | 0.90 | .114 | 17.5 | 18 | 8 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Anderson (Ind.) | W, 5-0 | 100 |
Sep 8 | Sewanee | T, 1-1 | 316 |
Sep 13 | Lynchburg | L, 3-1 | 137 |
Sep 15 | at Oglethorpe | W, 8-1 | 200 |
Sep 20 | at William Peace | W, 5-0 | 0 |
Sep 21 | at Averett | L, 4-0 | 133 |
Sep 27 | N.C. Wesleyan | W, 2-1 | 0 |
Sep 28 | Mary Baldwin | W, 13-0 | 348 |
Oct 2 | at Covenant | W, 3-0 | 185 |
Oct 5 | Huntingdon | W, 2-1 | 178 |
Oct 11 | Meredith | W, 2-0 | 174 |
Oct 12 | Methodist | T, 0-0 | 217 |
Oct 16 | Piedmont | W, 2-1 | 319 |
Oct 19 | at LaGrange | W, 3-0 | 106 |
Oct 25 | at Ferrum | W, 3-0 | 142 |
Oct 26 | at Greensboro | W, 4-0 | 175 |
Nov 2 | LaGrange | W, 3-1 | 237 |
Nov 8 | vs. Meredith | T, 1-1 | 130 |