Ferrum at Maryville (Tenn.) October 27, 2012
Box Score
Ferrum
Maryville (Tenn.)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Caitlyn Deaton | 0 | 0 | 0 | 0 |
2 - Kara Pegram - Red card 84:29 | 1 | 1 | 0 | 0 |
3 - Kayla Lindsay | 0 | 0 | 0 | 0 |
4 - Annabelle Pivarnik | 1 | 1 | 0 | 0 |
5 - Kelsey Guinan | 0 | 0 | 0 | 0 |
6 - Morgan Funck | 1 | 1 | 0 | 0 |
7 - Monica Morris | 0 | 0 | 0 | 0 |
9 - Brittany Baker | 0 | 0 | 0 | 0 |
10 - Jaynee Campbell | 2 | 2 | 1 | 0 |
11 - Maryann Castaneda | 0 | 0 | 0 | 0 |
12 - Briana Carel | 0 | 0 | 0 | 0 |
13 - Chelsea Wingate | 0 | 0 | 0 | 0 |
16 - Jordan Nolen | 0 | 0 | 0 | 0 |
17 - Tayler Wiseman | 0 | 0 | 0 | 0 |
18 - Casey Johnson | 2 | 2 | 0 | 0 |
19 - Antoinette Roland | 0 | 0 | 0 | 0 |
21 - Megan Webb | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 8 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Michelle Foulke | 0 | 0 | 0 | 0 |
5 - Allyson Hale | 7 | 3 | 0 | 0 |
7 - Ashley Howarth | 7 | 4 | 3 | 0 |
8 - Lauren Ward | 0 | 0 | 0 | 0 |
9 - Anna Ericksen | 0 | 0 | 0 | 0 |
10 - Tess Eisnaugle | 0 | 0 | 0 | 0 |
11 - Alexis Franco | 0 | 0 | 0 | 1 |
12 - Samantha Turner | 0 | 0 | 0 | 0 |
13 - Kayla Kiernozek | 0 | 0 | 0 | 0 |
14 - Sierra Siegel | 8 | 5 | 1 | 0 |
15 - Kelsie Kestner | 0 | 0 | 0 | 0 |
16 - Hannah Rector | 0 | 0 | 0 | 0 |
17 - Windsor Wall | 0 | 0 | 0 | 0 |
18 - Erin Persinger | 0 | 0 | 0 | 0 |
19 - Taylor Emerson | 1 | 0 | 0 | 0 |
21 - Lydia Fuson | 0 | 0 | 0 | 0 |
22 - Phoebe Leo | 1 | 1 | 0 | 0 |
23 - Lizzy Simmons | 0 | 0 | 0 | 0 |
32 - Monica Besbris | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 24 | 13 | 4 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Caitlyn Deaton (L, 7-11-0) | 13 | 4 | 9 | 88:00 | |
13 - Chelsea Wingate | 0 | 0 | 0 | 2:00 | |
TOTALS | 13 | 4 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Michelle Foulke (W, 10-3-1) | 8 | 1 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Maryville (Tenn.)
2nd
|
65:45 | Ashley Howarth (unassisted) | 0 - 1 |
Ferrum
2nd
|
69:41 | Jaynee Campbell (unassisted) | 1 - 1 |
Maryville (Tenn.)
2nd
|
71:55 | Ashley Howarth (unassisted) | 1 - 2 |
Maryville (Tenn.)
2nd
|
82:14 | Sierra Siegel (Alexis Franco) | 1 - 3 |
Maryville (Tenn.)
2nd
|
86:56 | Ashley Howarth (unassisted) | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Maryville (Tenn.)
2nd
|
84:29 | Red card - Kara Pegram |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ferrum | 5 | 3 | 8 |
Maryville (Tenn.) | 6 | 18 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ferrum | 3 | 6 | 9 |
Maryville (Tenn.) | 5 | 2 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Ferrum | 1 | 0 | 1 |
Maryville (Tenn.) | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Ferrum | 1 | 1 | 2 |
Maryville (Tenn.) | 0 | 3 | 3 |
Date/Time: | October 27, 2012 - 7:00 |
---|---|
Location: | Maryville, TN |
Game Length: | 1:50 |
Attendance: | 106 |
Play By Play
0:00 | Caitlyn Deaton at goalie for Ferrum. | ||
0:00 | Michelle Foulke at goalie for Maryville College. | ||
01:25 | Shot by Ferrum Megan Webb, Save (by goalie) Michelle Foulke. | ||
01:53 | Corner kick by Ferrum Antoinette Roland [01:53]. | ||
04:02 | Corner kick by Maryville College Alexis Franco [04:02]. | ||
Foul on Ferrum. | |||
09:39 | Shot by Maryville College Allyson Hale, High. | ||
10:26 | Shot by Maryville College Ashley Howarth, Save (by goalie) Caitlyn Deaton. | ||
14:27 | Shot by Ferrum Casey Johnson, Save (by goalie) Michelle Foulke. | ||
17:33 | Shot by Ferrum Kara Pegram, Save (by goalie) Michelle Foulke. | ||
20:41 | Shot by Maryville College Sierra Siegel, Save (by goalie) Caitlyn Deaton. | ||
24:48 | Substitution!Maryville College substitution: Lydia Fuson for Windsor Wall. | ||
25:57 | Substitution!Maryville College substitution: Samantha Turner for Allyson Hale. | ||
25:57 | Substitution!Maryville College substitution: Phoebe Leo for Taylor Emerson. | ||
28:42 | Corner kick by Maryville College Samantha Turner [28:42]. | ||
31:00 | Shot by Maryville College Ashley Howarth, Wide. | ||
32:42 | Shot by Ferrum Morgan Funck, Save (by goalie) Michelle Foulke. | ||
33:35 | Substitution!Maryville College substitution: Anna Ericksen for Alexis Franco. | ||
33:35 | Substitution!Maryville College substitution: Hannah Rector for Kelsie Kestner. | ||
37:21 | Shot by Maryville College Sierra Siegel, Wide. | ||
38:10 | Shot by Maryville College Phoebe Leo, Save (by goalie) Caitlyn Deaton. | ||
40:18 | Shot by Ferrum Casey Johnson, Save (by goalie) Michelle Foulke. | ||
45:00 | For Maryville College: #00 Michelle Foulke, #5 Allyson Hale, #7 Ashley Howarth, #8 Lauren Ward, #11 Alexis Franco, #13 Kayla Kiernozek, #14 Sierra Siegel, #15 Kelsie Kestner, #19 Taylor Emerson, #21 Lydia Fuson, #23 Lizzy Simmons. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Maryville College. | |||
48:09 | Shot by Maryville College Sierra Siegel, Wide. | ||
51:15 | Shot by Maryville College Allyson Hale, Save (by goalie) Caitlyn Deaton. | ||
52:04 | Corner kick by Maryville College Ashley Howarth [52:04]. | ||
53:00 | Shot by Maryville College Sierra Siegel, Wide. | ||
53:34 | Shot by Maryville College Allyson Hale, Wide. | ||
57:18 | Shot by Maryville College Allyson Hale, Save (by goalie) Caitlyn Deaton. | ||
59:56 | Shot by Maryville College Allyson Hale, Wide. | ||
62:06 | Shot by Maryville College Allyson Hale, Wide. | ||
63:16 | Substitution!Ferrum substitution: Maryann Castaneda for Casey Johnson. | ||
63:44 | Shot by Maryville College Allyson Hale, Save (by goalie) Caitlyn Deaton. | ||
64:04 | Shot by Maryville College Sierra Siegel, Save (by goalie) Caitlyn Deaton. | ||
65:05 | Corner kick by Maryville College Kelsie Kestner [65:05]. | ||
65:45 | Goal!GOAL by Maryville College Ashley Howarth (FIRST GOAL) * ( 0 - 1 ) |
||
65:45 | Substitution!Ferrum substitution: Tayler Wiseman for Monica Morris. | ||
67:25 | Substitution!Maryville College substitution: Samantha Turner for Allyson Hale. | ||
68:10 | Shot by Maryville College Ashley Howarth, Wide. | ||
68:19 | Substitution!Ferrum substitution: Casey Johnson for Kara Pegram. | ||
68:19 | Substitution!Ferrum substitution: Jaynee Campbell for Morgan Funck. | ||
68:19 | Substitution!Maryville College substitution: Windsor Wall for Alexis Franco. | ||
69:41 | Goal!GOAL by Ferrum Jaynee Campbell * ( 1 - 1 ) |
||
71:10 | Corner kick by Maryville College Samantha Turner [71:10]. | ||
71:18 | Shot by Maryville College Taylor Emerson, Wide. | ||
71:55 | Goal!GOAL by Maryville College Ashley Howarth * ( 1 - 2 ) |
||
74:41 | Substitution!Maryville College substitution: Hannah Rector for Taylor Emerson. | ||
74:41 | Substitution!Maryville College substitution: Alexis Franco for Windsor Wall. | ||
76:29 | Shot by Maryville College Sierra Siegel, Save (by goalie) Caitlyn Deaton. | ||
77:23 | Shot by Ferrum Jaynee Campbell, Save (by goalie) Michelle Foulke. | ||
77:56 | Substitution!Maryville College substitution: Phoebe Leo for Samantha Turner. | ||
79:50 | Shot by Maryville College Sierra Siegel, Save (by goalie) Caitlyn Deaton. | ||
79:56 | Shot by Maryville College Ashley Howarth, Hit Post. | ||
80:04 | Substitution!Ferrum substitution: Morgan Funck for Jordan Nolen. | ||
82:14 | Goal!GOAL by Maryville College Sierra Siegel, Assist by Alexis Franco * ( 1 - 3 ) |
||
Foul on Maryville College. | |||
84:24 | Shot by Ferrum Annabelle Pivarnik, Save (by goalie) Michelle Foulke. | ||
84:29 | Red card on Ferrum Kara Pegram. | ||
84:29 | Substitution!Maryville College substitution: Anna Ericksen for Lydia Fuson. | ||
Foul on Maryville College. | |||
86:56 | Goal!GOAL by Maryville College Ashley Howarth * ( 1 - 4 ) |
||
86:56 | Substitution!Maryville College substitution: Allyson Hale for Sierra Siegel. | ||
86:56 | Substitution!Maryville College substitution: Windsor Wall for Ashley Howarth. | ||
86:56 | Substitution!Ferrum substitution: Kelsey Guinan for Jaynee Campbell. | ||
86:56 | Substitution!Ferrum substitution: Kayla Lindsay for Monica Morris. | ||
87:35 | Substitution!Maryville College substitution: Tess Eisnaugle for Kelsie Kestner. | ||
87:35 | Substitution!Maryville College substitution: Erin Persinger for Lauren Ward. | ||
87:35 | Substitution!Maryville College substitution: Monica Besbris for Alexis Franco. | ||
87:35 | Substitution!Maryville College substitution: Taylor Emerson for Monica Besbris. | ||
88:00 | Chelsea Wingate at goalie for Ferrum. | ||
88:42 | Substitution!Ferrum substitution: Jordan Nolen for Annabelle Pivarnik. | ||
Foul on Ferrum. | |||
-- End of 2nd Period -- | |||
back to top |