2014-15 Women's Basketball Statistics - Maryville (Tenn.)
Games
30
Pts per game
67.5
FG %
43.4
3PT %
36.5
FT %
74.3
Reb per game
38.0
Ast per game
16.7
Schedule Summary | |
---|---|
Overall (Pct.) | 26-4 (.867) |
Conference (Pct.) | 15-1 (.938) |
Streak | Lost 1 |
Home | 16-1 |
Away | 9-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 21 | at Huntingdon | W, 73-50 |
Feb 26 | Averett | W, 45-44 |
Feb 27 | Ferrum | W, 54-41 |
Feb 28 | Greensboro | L, 69-66 |
Mar 6 | John Carroll | W, 66-56 |
Mar 7 | at DePauw | L, 76-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 16 | ||
Points | 2025 | 1103 | ||
Points per game | 67.5 | 68.9 | ||
FG made per game | 25.4 | 26.3 | ||
FG attempts per game | 58.4 | 59.8 | ||
FG Pct | 43.4 | 44.0 | ||
3PT made per game | 7.0 | 7.5 | ||
3PT attempts per game | 19.3 | 20.4 | ||
3PT Pct | 36.5 | 36.8 | ||
FT made per game | 9.7 | 8.8 | ||
FT attempt per game | 13.1 | 11.9 | ||
FT Pct | 74.3 | 74.2 | ||
Off rebounds per game | 12.7 | 12.4 | ||
Def rebounds per game | 25.3 | 28.0 | ||
Total rebounds per game | 38.0 | 40.4 | ||
Rebound margin per game | 5.1 | 7.4 | ||
Assists per game | 16.7 | 18.0 | ||
Turnovers per game | 15.4 | 14.4 | ||
Steals per game | 9.9 | 9.8 | ||
Blocks per game | 3.7 | 4.2 | ||
Personal fouls per game | 15.3 | 15.2 | ||
Points per game allowed | 52.7 | 48.4 | ||
Opponents' Field goal percentage | 36.4 | 32.9 | ||
Opponents' 3PT percentage | 28.4 | 25.2 | ||
Home Attendance | 8147 | 3473 | ||
Home Attendance average | 479 | 434 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alex Bond | Sr | G | 30 | 30 | 29.1 | 3.7-7.5 | 48.9 | 0.7-1.6 | 40.8 | 1.8-2.3 | 79.7 | 9.8 |
10 | Mackenzie Puckett | Jr | G | 30 | 30 | 26.7 | 5.5-12.5 | 44.4 | 0.7-2.3 | 31.9 | 2.0-2.8 | 71.8 | 13.8 |
11 | Mindy Brackins | So | F | 30 | - | 19.1 | 3.1-7.4 | 41.6 | 1.3-3.3 | 38.4 | 1.2-1.6 | 76.6 | 8.6 |
12 | Joanna Young | Jr | G | 30 | 29 | 25.0 | 1.8-5.2 | 34.6 | 0.3-1.2 | 27.0 | 0.9-1.2 | 74.3 | 4.8 |
13 | Lauren Trent | Sr | G | 30 | 1 | 19.8 | 2.7-6.4 | 41.9 | 2.6-6.2 | 41.4 | 0.2-0.2 | 100.0 | 8.1 |
14 | Haley Talbott | Fr | G | 13 | - | 6.6 | 0.9-2.8 | 33.3 | 0.7-2.3 | 30.0 | 0.2-0.3 | 75.0 | 2.8 |
20 | Brittany Johnson | Fr | G | 16 | - | 5.2 | 0.4-0.9 | 46.7 | 0.1-0.2 | 50.0 | 0.3-0.5 | 62.5 | 1.3 |
21 | Lecretia Robbins | So | G | 14 | - | 3.3 | 0.1-0.4 | 33.3 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.4 |
22 | Lauren Biliter | Fr | G | 21 | - | 6.6 | 0.8-2.1 | 35.6 | 0.3-1.1 | 29.2 | 0.6-0.7 | 80.0 | 2.4 |
24 | Kelsey Persinger | So | G | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Jordan Ballard | Jr | G | 30 | 30 | 28.1 | 2.1-5.7 | 37.2 | 0.8-2.6 | 32.5 | 2.0-2.7 | 76.3 | 7.1 |
32 | Tanginique Nowlin | So | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Rachel Hawn | Fr | C | 30 | 29 | 19.2 | 2.7-5.4 | 50.9 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 5.9 |
42 | Linley Dunn | Jr | C | 30 | - | 10.8 | 1.4-2.8 | 49.4 | 0.0-0.0 | - | 0.3-0.6 | 58.8 | 3.1 |
45 | Kelsey Brown | Sr | C | 30 | 1 | 10.2 | 1.2-2.3 | 51.5 | 0.0-0.0 | - | 0.2-0.3 | 60.0 | 2.5 |
Totals | 30 | 30 | 200.1 | 25.4-58.4 | 43.4 | 7.0-19.3 | 36.5 | 9.7-13.1 | 74.3 | 67.5 | |||
Opponent | 30 | 30 | 200.1 | 19.2-52.8 | 36.4 | 3.9-13.6 | 28.4 | 10.4-16.2 | 64.3 | 52.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alex Bond | Sr | G | 30 | 30 | 29.1 | 1.5 | 3.0 | 4.5 | 1.7 | 0.0 | 3.3 | 1.3 | 2.6 | 0.8 | 0.0 |
10 | Mackenzie Puckett | Jr | G | 30 | 30 | 26.7 | 1.4 | 3.4 | 4.7 | 1.7 | 0.0 | 1.8 | 2.6 | 0.7 | 1.6 | 1.5 |
11 | Mindy Brackins | So | F | 30 | - | 19.1 | 0.7 | 1.9 | 2.5 | 1.3 | 0.0 | 1.0 | 1.3 | 0.7 | 0.8 | 0.0 |
12 | Joanna Young | Jr | G | 30 | 29 | 25.0 | 1.8 | 2.8 | 4.5 | 2.3 | 0.1 | 2.5 | 2.5 | 1.0 | 1.5 | 0.2 |
13 | Lauren Trent | Sr | G | 30 | 1 | 19.8 | 0.1 | 1.0 | 1.0 | 0.4 | 0.0 | 1.3 | 0.7 | 1.7 | 0.2 | 0.1 |
14 | Haley Talbott | Fr | G | 13 | - | 6.6 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.1 | 0.6 | 0.1 | 0.3 | 0.1 |
20 | Brittany Johnson | Fr | G | 16 | - | 5.2 | 0.1 | 0.6 | 0.7 | 0.8 | 0.0 | 0.9 | 1.3 | 0.7 | 0.3 | 0.0 |
21 | Lecretia Robbins | So | G | 14 | - | 3.3 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
22 | Lauren Biliter | Fr | G | 21 | - | 6.6 | 0.3 | 0.9 | 1.1 | 0.5 | 0.0 | 0.6 | 0.6 | 1.1 | 0.3 | 0.3 |
24 | Kelsey Persinger | So | G | 4 | - | 1.5 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Jordan Ballard | Jr | G | 30 | 30 | 28.1 | 0.6 | 3.0 | 3.7 | 2.8 | 0.0 | 4.3 | 3.1 | 1.4 | 3.3 | 0.4 |
32 | Tanginique Nowlin | So | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Rachel Hawn | Fr | C | 30 | 29 | 19.2 | 2.4 | 2.8 | 5.1 | 1.6 | 0.0 | 0.7 | 0.8 | 1.0 | 0.8 | 0.3 |
42 | Linley Dunn | Jr | C | 30 | - | 10.8 | 1.7 | 2.1 | 3.8 | 1.4 | 0.0 | 0.5 | 0.7 | 0.7 | 0.2 | 0.5 |
45 | Kelsey Brown | Sr | C | 30 | 1 | 10.2 | 0.6 | 1.7 | 2.3 | 1.0 | 0.0 | 0.4 | 0.7 | 0.5 | 0.1 | 0.5 |
Totals | 30 | 30 | 200.1 | 12.7 | 25.3 | 38.0 | 15.3 | - | 16.7 | 15.4 | 1.1 | 9.9 | 3.7 | |||
Opponent | 30 | 30 | 200.1 | 10.7 | 22.1 | 32.9 | 14.3 | - | 10.2 | 17.4 | 0.6 | 8.0 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alex Bond | Sr | G | 30 | 30 | 873 | 110-225 | 48.9 | 20-49 | 40.8 | 55-69 | 79.7 | 295 |
10 | Mackenzie Puckett | Jr | G | 30 | 30 | 802 | 166-374 | 44.4 | 22-69 | 31.9 | 61-85 | 71.8 | 415 |
11 | Mindy Brackins | So | F | 30 | - | 572 | 92-221 | 41.6 | 38-99 | 38.4 | 36-47 | 76.6 | 258 |
12 | Joanna Young | Jr | G | 30 | 29 | 751 | 54-156 | 34.6 | 10-37 | 27.0 | 26-35 | 74.3 | 144 |
13 | Lauren Trent | Sr | G | 30 | 1 | 593 | 80-191 | 41.9 | 77-186 | 41.4 | 5-5 | 100.0 | 242 |
14 | Haley Talbott | Fr | G | 13 | - | 86 | 12-36 | 33.3 | 9-30 | 30.0 | 3-4 | 75.0 | 36 |
20 | Brittany Johnson | Fr | G | 16 | - | 83 | 7-15 | 46.7 | 2-4 | 50.0 | 5-8 | 62.5 | 21 |
21 | Lecretia Robbins | So | G | 14 | - | 46 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
22 | Lauren Biliter | Fr | G | 21 | - | 139 | 16-45 | 35.6 | 7-24 | 29.2 | 12-15 | 80.0 | 51 |
24 | Kelsey Persinger | So | G | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Jordan Ballard | Jr | G | 30 | 30 | 843 | 64-172 | 37.2 | 25-77 | 32.5 | 61-80 | 76.3 | 214 |
32 | Tanginique Nowlin | So | G | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Rachel Hawn | Fr | C | 30 | 29 | 575 | 82-161 | 50.9 | 0-0 | - | 12-18 | 66.7 | 176 |
42 | Linley Dunn | Jr | C | 30 | - | 323 | 41-83 | 49.4 | 0-0 | - | 10-17 | 58.8 | 92 |
45 | Kelsey Brown | Sr | C | 30 | 1 | 307 | 35-68 | 51.5 | 0-0 | - | 6-10 | 60.0 | 76 |
Totals | 30 | 30 | 6004 | 761-1753 | 43.4 | 211-578 | 36.5 | 292-393 | 74.3 | 2025 | |||
Opponent | 30 | 30 | 6004 | 577-1584 | 36.4 | 116-409 | 28.4 | 312-485 | 64.3 | 1582 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alex Bond | Sr | G | 30 | 30 | 873 | 45 | 90 | 135 | 50 | 0 | 100 | 38 | 2.6 | 25 | 1 |
10 | Mackenzie Puckett | Jr | G | 30 | 30 | 802 | 41 | 101 | 142 | 51 | 0 | 55 | 79 | 0.7 | 47 | 44 |
11 | Mindy Brackins | So | F | 30 | - | 572 | 20 | 56 | 76 | 39 | 0 | 29 | 39 | 0.7 | 24 | 0 |
12 | Joanna Young | Jr | G | 30 | 29 | 751 | 53 | 83 | 136 | 69 | 2 | 75 | 75 | 1.0 | 44 | 7 |
13 | Lauren Trent | Sr | G | 30 | 1 | 593 | 2 | 29 | 31 | 12 | 0 | 38 | 22 | 1.7 | 6 | 2 |
14 | Haley Talbott | Fr | G | 13 | - | 86 | 4 | 13 | 17 | 9 | 0 | 1 | 8 | 0.1 | 4 | 1 |
20 | Brittany Johnson | Fr | G | 16 | - | 83 | 2 | 9 | 11 | 13 | 0 | 14 | 21 | 0.7 | 4 | 0 |
21 | Lecretia Robbins | So | G | 14 | - | 46 | 2 | 6 | 8 | 1 | 0 | 0 | 5 | 0.0 | 2 | 0 |
22 | Lauren Biliter | Fr | G | 21 | - | 139 | 6 | 18 | 24 | 10 | 0 | 13 | 12 | 1.1 | 7 | 7 |
24 | Kelsey Persinger | So | G | 4 | - | 6 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
30 | Jordan Ballard | Jr | G | 30 | 30 | 843 | 19 | 91 | 110 | 84 | 1 | 130 | 92 | 1.4 | 99 | 12 |
32 | Tanginique Nowlin | So | G | 2 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
33 | Rachel Hawn | Fr | C | 30 | 29 | 575 | 71 | 83 | 154 | 48 | 0 | 22 | 23 | 1.0 | 24 | 9 |
42 | Linley Dunn | Jr | C | 30 | - | 323 | 51 | 63 | 114 | 43 | 0 | 14 | 21 | 0.7 | 7 | 14 |
45 | Kelsey Brown | Sr | C | 30 | 1 | 307 | 18 | 50 | 68 | 29 | 0 | 11 | 22 | 0.5 | 3 | 14 |
Totals | 30 | 30 | 6004 | 382 | 758 | 1140 | 460 | - | 502 | 462 | 1.1 | 296 | 111 | |||
Opponent | 30 | 30 | 6004 | 322 | 664 | 986 | 429 | - | 305 | 522 | 0.6 | 241 | 76 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alex Bond | Sr | G | 30 | 30 | 29.1 | 5.0-10.3 | 48.9 | 0.9-2.2 | 40.8 | 2.5-3.2 | 79.7 | 13.5 |
10 | Mackenzie Puckett | Jr | G | 30 | 30 | 26.7 | 8.3-18.7 | 44.4 | 1.1-3.4 | 31.9 | 3.0-4.2 | 71.8 | 20.7 |
11 | Mindy Brackins | So | F | 30 | - | 19.1 | 6.4-15.5 | 41.6 | 2.7-6.9 | 38.4 | 2.5-3.3 | 76.6 | 18.0 |
12 | Joanna Young | Jr | G | 30 | 29 | 25.0 | 2.9-8.3 | 34.6 | 0.5-2.0 | 27.0 | 1.4-1.9 | 74.3 | 7.7 |
13 | Lauren Trent | Sr | G | 30 | 1 | 19.8 | 5.4-12.9 | 41.9 | 5.2-12.5 | 41.4 | 0.3-0.3 | 100.0 | 16.3 |
14 | Haley Talbott | Fr | G | 13 | - | 6.6 | 5.6-16.7 | 33.3 | 4.2-14.0 | 30.0 | 1.4-1.9 | 75.0 | 16.7 |
20 | Brittany Johnson | Fr | G | 16 | - | 5.2 | 3.4-7.2 | 46.7 | 1.0-1.9 | 50.0 | 2.4-3.9 | 62.5 | 10.1 |
21 | Lecretia Robbins | So | G | 14 | - | 3.3 | 1.7-5.2 | 33.3 | 0.9-2.6 | 33.3 | 0.0-0.0 | - | 4.3 |
22 | Lauren Biliter | Fr | G | 21 | - | 6.6 | 4.6-12.9 | 35.6 | 2.0-6.9 | 29.2 | 3.5-4.3 | 80.0 | 14.7 |
24 | Kelsey Persinger | So | G | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Jordan Ballard | Jr | G | 30 | 30 | 28.1 | 3.0-8.2 | 37.2 | 1.2-3.7 | 32.5 | 2.9-3.8 | 76.3 | 10.2 |
32 | Tanginique Nowlin | So | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Rachel Hawn | Fr | C | 30 | 29 | 19.2 | 5.7-11.2 | 50.9 | 0.0-0.0 | - | 0.8-1.3 | 66.7 | 12.2 |
42 | Linley Dunn | Jr | C | 30 | - | 10.8 | 5.1-10.3 | 49.4 | 0.0-0.0 | - | 1.2-2.1 | 58.8 | 11.4 |
45 | Kelsey Brown | Sr | C | 30 | 1 | 10.2 | 4.6-8.9 | 51.5 | 0.0-0.0 | - | 0.8-1.3 | 60.0 | 9.9 |
Totals | 30 | 30 | 200.1 | 25.3-58.4 | 43.4 | 7.0-19.3 | 36.5 | 9.7-13.1 | 74.3 | 67.5 | |||
Opponent | 30 | 30 | 200.1 | 19.2-52.8 | 36.4 | 3.9-13.6 | 28.4 | 10.4-16.2 | 64.3 | 52.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alex Bond | Sr | G | 30 | 30 | 29.1 | 2.1 | 4.1 | 6.2 | 2.3 | 0.0 | 4.6 | 1.7 | 2.6 | 1.1 | 0.0 |
10 | Mackenzie Puckett | Jr | G | 30 | 30 | 26.7 | 2.0 | 5.0 | 7.1 | 2.5 | 0.0 | 2.7 | 3.9 | 0.7 | 2.3 | 2.2 |
11 | Mindy Brackins | So | F | 30 | - | 19.1 | 1.4 | 3.9 | 5.3 | 2.7 | 0.0 | 2.0 | 2.7 | 0.7 | 1.7 | 0.0 |
12 | Joanna Young | Jr | G | 30 | 29 | 25.0 | 2.8 | 4.4 | 7.2 | 3.7 | 0.1 | 4.0 | 4.0 | 1.0 | 2.3 | 0.4 |
13 | Lauren Trent | Sr | G | 30 | 1 | 19.8 | 0.1 | 2.0 | 2.1 | 0.8 | 0.0 | 2.6 | 1.5 | 1.7 | 0.4 | 0.1 |
14 | Haley Talbott | Fr | G | 13 | - | 6.6 | 1.9 | 6.0 | 7.9 | 4.2 | 0.0 | 0.5 | 3.7 | 0.1 | 1.9 | 0.5 |
20 | Brittany Johnson | Fr | G | 16 | - | 5.2 | 1.0 | 4.3 | 5.3 | 6.3 | 0.0 | 6.7 | 10.1 | 0.7 | 1.9 | 0.0 |
21 | Lecretia Robbins | So | G | 14 | - | 3.3 | 1.7 | 5.2 | 7.0 | 0.9 | 0.0 | 0.0 | 4.3 | 0.0 | 1.7 | 0.0 |
22 | Lauren Biliter | Fr | G | 21 | - | 6.6 | 1.7 | 5.2 | 6.9 | 2.9 | 0.0 | 3.7 | 3.5 | 1.1 | 2.0 | 2.0 |
24 | Kelsey Persinger | So | G | 4 | - | 1.5 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Jordan Ballard | Jr | G | 30 | 30 | 28.1 | 0.9 | 4.3 | 5.2 | 4.0 | 0.0 | 6.2 | 4.4 | 1.4 | 4.7 | 0.6 |
32 | Tanginique Nowlin | So | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Rachel Hawn | Fr | C | 30 | 29 | 19.2 | 4.9 | 5.8 | 10.7 | 3.3 | 0.0 | 1.5 | 1.6 | 1.0 | 1.7 | 0.6 |
42 | Linley Dunn | Jr | C | 30 | - | 10.8 | 6.3 | 7.8 | 14.1 | 5.3 | 0.0 | 1.7 | 2.6 | 0.7 | 0.9 | 1.7 |
45 | Kelsey Brown | Sr | C | 30 | 1 | 10.2 | 2.3 | 6.5 | 8.9 | 3.8 | 0.0 | 1.4 | 2.9 | 0.5 | 0.4 | 1.8 |
Totals | 30 | 30 | 200.1 | 12.7 | 25.2 | 38.0 | 15.3 | 0.0 | 16.7 | 15.4 | 1.1 | 9.9 | 3.7 | |||
Opponent | 30 | 30 | 200.1 | 10.7 | 22.1 | 32.8 | 14.3 | 0.0 | 10.2 | 17.4 | 0.6 | 8.0 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alex Bond | Sr | G | 16 | 16 | 27.8 | 3.5-7.2 | 48.7 | 0.8-2.0 | 40.6 | 1.6-1.9 | 80.6 | 9.4 |
10 | Mackenzie Puckett | Jr | G | 16 | 16 | 26.1 | 5.2-12.5 | 42.0 | 0.8-2.5 | 30.0 | 1.9-2.6 | 73.8 | 13.2 |
11 | Mindy Brackins | So | F | 16 | - | 19.4 | 3.7-8.1 | 45.7 | 1.4-3.6 | 39.7 | 1.2-1.4 | 86.4 | 10.0 |
12 | Joanna Young | Jr | G | 16 | 15 | 23.8 | 1.6-4.6 | 33.8 | 0.3-1.1 | 27.8 | 0.8-1.1 | 66.7 | 4.2 |
13 | Lauren Trent | Sr | G | 16 | 1 | 21.7 | 2.9-6.8 | 42.2 | 2.9-6.8 | 42.6 | 0.2-0.2 | 100.0 | 8.8 |
14 | Haley Talbott | Fr | G | 6 | - | 6.3 | 0.5-2.5 | 20.0 | 0.3-2.2 | 15.4 | 0.0-0.0 | - | 1.3 |
20 | Brittany Johnson | Fr | G | 12 | - | 5.7 | 0.5-1.0 | 50.0 | 0.2-0.2 | 100.0 | 0.3-0.5 | 66.7 | 1.5 |
21 | Lecretia Robbins | So | G | 10 | - | 3.9 | 0.2-0.6 | 33.3 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.5 |
22 | Lauren Biliter | Fr | G | 11 | - | 7.6 | 0.8-2.6 | 31.0 | 0.4-1.4 | 26.7 | 0.7-0.9 | 80.0 | 2.7 |
24 | Kelsey Persinger | So | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Jordan Ballard | Jr | G | 16 | 16 | 26.2 | 2.2-5.4 | 40.7 | 0.8-2.3 | 32.4 | 1.6-2.1 | 75.8 | 6.7 |
32 | Tanginique Nowlin | So | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Rachel Hawn | Fr | C | 16 | 15 | 18.9 | 3.2-6.1 | 52.0 | 0.0-0.0 | - | 0.4-0.6 | 70.0 | 6.8 |
42 | Linley Dunn | Jr | C | 16 | - | 11.8 | 1.5-2.8 | 54.5 | 0.0-0.0 | - | 0.2-0.6 | 44.4 | 3.3 |
45 | Kelsey Brown | Sr | C | 16 | 1 | 9.9 | 1.3-2.4 | 53.8 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 2.8 |
Totals | 16 | 16 | 200.2 | 26.3-59.8 | 44.0 | 7.5-20.4 | 36.8 | 8.8-11.9 | 74.2 | 68.9 | |||
Opponent | 16 | 16 | 200.2 | 17.2-52.3 | 32.9 | 3.5-13.9 | 25.2 | 10.5-16.8 | 62.5 | 48.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alex Bond | Sr | G | 16 | 16 | 27.8 | 1.1 | 2.6 | 3.7 | 1.6 | 0.0 | 2.8 | 1.1 | 2.5 | 0.8 | 0.1 |
10 | Mackenzie Puckett | Jr | G | 16 | 16 | 26.1 | 1.2 | 3.6 | 4.8 | 1.5 | 0.0 | 2.1 | 2.1 | 1.0 | 1.4 | 1.7 |
11 | Mindy Brackins | So | F | 16 | - | 19.4 | 0.5 | 2.4 | 2.9 | 1.5 | 0.0 | 0.9 | 0.9 | 1.0 | 0.8 | 0.0 |
12 | Joanna Young | Jr | G | 16 | 15 | 23.8 | 1.5 | 3.1 | 4.6 | 2.1 | 0.1 | 2.6 | 2.5 | 1.1 | 1.4 | 0.3 |
13 | Lauren Trent | Sr | G | 16 | 1 | 21.7 | 0.1 | 1.2 | 1.3 | 0.5 | 0.0 | 1.8 | 0.8 | 2.2 | 0.3 | 0.1 |
14 | Haley Talbott | Fr | G | 6 | - | 6.3 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 |
20 | Brittany Johnson | Fr | G | 12 | - | 5.7 | 0.2 | 0.6 | 0.8 | 0.9 | 0.0 | 1.1 | 1.3 | 0.9 | 0.3 | 0.0 |
21 | Lecretia Robbins | So | G | 10 | - | 3.9 | 0.2 | 0.6 | 0.8 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 |
22 | Lauren Biliter | Fr | G | 11 | - | 7.6 | 0.4 | 1.1 | 1.5 | 0.4 | 0.0 | 0.9 | 0.5 | 1.7 | 0.5 | 0.5 |
24 | Kelsey Persinger | So | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Jordan Ballard | Jr | G | 16 | 16 | 26.2 | 0.5 | 3.0 | 3.5 | 2.8 | 0.1 | 4.8 | 2.6 | 1.8 | 3.3 | 0.3 |
32 | Tanginique Nowlin | So | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Rachel Hawn | Fr | C | 16 | 15 | 18.9 | 2.4 | 3.3 | 5.7 | 1.4 | 0.0 | 0.8 | 0.8 | 1.0 | 0.8 | 0.4 |
42 | Linley Dunn | Jr | C | 16 | - | 11.8 | 1.8 | 2.4 | 4.3 | 1.8 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.6 |
45 | Kelsey Brown | Sr | C | 16 | 1 | 9.9 | 0.8 | 1.9 | 2.7 | 0.9 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.5 |
Totals | 16 | 16 | 200.2 | 12.4 | 28.0 | 40.4 | 15.2 | - | 18.0 | 14.4 | 1.3 | 9.8 | 4.2 | |||
Opponent | 16 | 16 | 200.2 | 10.3 | 22.8 | 33.1 | 13.3 | - | 10.2 | 17.3 | 0.6 | 7.3 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alex Bond | Sr | G | 16 | 16 | 444 | 56-115 | 48.7 | 13-32 | 40.6 | 25-31 | 80.6 | 150 |
10 | Mackenzie Puckett | Jr | G | 16 | 16 | 418 | 84-200 | 42.0 | 12-40 | 30.0 | 31-42 | 73.8 | 211 |
11 | Mindy Brackins | So | F | 16 | - | 311 | 59-129 | 45.7 | 23-58 | 39.7 | 19-22 | 86.4 | 160 |
12 | Joanna Young | Jr | G | 16 | 15 | 381 | 25-74 | 33.8 | 5-18 | 27.8 | 12-18 | 66.7 | 67 |
13 | Lauren Trent | Sr | G | 16 | 1 | 347 | 46-109 | 42.2 | 46-108 | 42.6 | 3-3 | 100.0 | 141 |
14 | Haley Talbott | Fr | G | 6 | - | 38 | 3-15 | 20.0 | 2-13 | 15.4 | 0-0 | - | 8 |
20 | Brittany Johnson | Fr | G | 12 | - | 68 | 6-12 | 50.0 | 2-2 | 100.0 | 4-6 | 66.7 | 18 |
21 | Lecretia Robbins | So | G | 10 | - | 39 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
22 | Lauren Biliter | Fr | G | 11 | - | 84 | 9-29 | 31.0 | 4-15 | 26.7 | 8-10 | 80.0 | 30 |
24 | Kelsey Persinger | So | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Jordan Ballard | Jr | G | 16 | 16 | 419 | 35-86 | 40.7 | 12-37 | 32.4 | 25-33 | 75.8 | 107 |
32 | Tanginique Nowlin | So | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Rachel Hawn | Fr | C | 16 | 15 | 303 | 51-98 | 52.0 | 0-0 | - | 7-10 | 70.0 | 109 |
42 | Linley Dunn | Jr | C | 16 | - | 189 | 24-44 | 54.5 | 0-0 | - | 4-9 | 44.4 | 52 |
45 | Kelsey Brown | Sr | C | 16 | 1 | 158 | 21-39 | 53.8 | 0-0 | - | 3-6 | 50.0 | 45 |
Totals | 16 | 16 | 3203 | 421-956 | 44.0 | 120-326 | 36.8 | 141-190 | 74.2 | 1103 | |||
Opponent | 16 | 16 | 3203 | 275-837 | 32.9 | 56-222 | 25.2 | 168-269 | 62.5 | 774 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alex Bond | Sr | G | 16 | 16 | 444 | 18 | 41 | 59 | 25 | 0 | 45 | 18 | 2.5 | 12 | 1 |
10 | Mackenzie Puckett | Jr | G | 16 | 16 | 418 | 19 | 57 | 76 | 24 | 0 | 34 | 33 | 1.0 | 22 | 27 |
11 | Mindy Brackins | So | F | 16 | - | 311 | 8 | 38 | 46 | 24 | 0 | 14 | 14 | 1.0 | 12 | 0 |
