2017-18 Football Statistics - Maryville (Tenn.)
Yds
382.6
Rush
168.9
Pass
213.7
Pts/game
29.4
Yds allowed
309.4
Rush allowed
117.3
Pass allowed
192.1
Pts allowed/game
24.5
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 1 |
Home | 4-2 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 30 | Greensboro | W, 48-6 |
Oct 14 | at Huntingdon | L, 28-16 |
Oct 21 | Methodist | W, 35-14 |
Oct 28 | at Averett | L, 12-7 |
Nov 4 | LaGrange | W, 35-23 |
Nov 11 | Ferrum | L, 31-24 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 294 | 190 | ||
Points per game | 29.4 | 27.1 | ||
Total offense | 3826 | 2668 | ||
Yards per game | 382.6 | 381.1 | ||
Passing yards | 2137 | 1271 | ||
Comp-Att-Int | 160-290-8 | 99-199-7 | ||
Passing yards per game | 213.7 | 181.6 | ||
Passing yards per attempt | 7.4 | 6.4 | ||
Passing yards per completion | 13.4 | 12.8 | ||
Passing touchdowns | 15 | 6 | ||
Rushing yards | 1689 | 1397 | ||
Rushing attempts | 398 | 284 | ||
Rushing yards per game | 168.9 | 199.6 | ||
Yards per rush | 4.2 | 4.9 | ||
Rushing touchdowns | 19 | 15 | ||
1st downs | 195 | 141 | ||
Rushing 1st downs | 90 | 74 | ||
Passing 1st downs | 83 | 51 | ||
Penalty 1st downs | 22 | 16 | ||
1st downs per game | 19.5 | 20.1 | ||
3rd-down conversions | 50-132 | 32-90 | ||
3rd down % | 38% | 36% | ||
4th-down conversions | 3-16 | 3-12 | ||
4th down % | 19% | 25% | ||
Kick returns (No.-Yards) | 41-942 | 25-550 | ||
Kick return average | 23.0 | 22.0 | ||
Punt returns (No.-Yards) | 12-144 | 5-57 | ||
Punt return average | 12.0 | 11.4 | ||
Field goals | 12-16 | 10-14 | ||
Field goal % | 75.0% | 71.4% | ||
PATs | 32-36 | 18-22 | ||
PAT % | 88.9% | 81.8% | ||
Punts (No.-Yards) | 45-1803 | 30-1148 | ||
Average per punt | 40.1 | 38.3 | ||
Red zone scores | 34-43 | 24-31 | ||
Red zone % | 79% | 77% | ||
Red zone touchdowns | 25-43 | 17-31 | ||
Red zone touchdown % | 58% | 55% | ||
Fumbles-lost | 12-7 | 4-1 | ||
Fumbles recovered | 7 | 4 | ||
Defensive INTs | 8 | 7 | ||
Interception returns (No.-Yds) | 8-123 | 7-99 | ||
Interception return average | 15.4 | 14.1 | ||
Defensive TDs | 2 | 1 | ||
Tackles | 759 | 517 | ||
Sacks | 21 | 12 | ||
Penalties | 70 | 47 | ||
Penalty yards | 733 | 512 | ||
Time of possession per game | 29:18 | 29:15 | ||
Home Attendance | 18391 | 13115 | ||
Home Attendance average | 3065 | 3279 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Adam Diggs | Jr | QB | 8 | 119 | 217 | 54.8% | 1544 | 193.0 | 7.1 | 11 | 5 | 80 | 126.7 |
1 | Caine Adamson | Fr | QB | 6 | 26 | 42 | 61.9% | 366 | 61.0 | 8.7 | 2 | 2 | 46 | 141.3 |
18 | Kris Castillo | Fr | QB | 6 | 14 | 27 | 51.9% | 155 | 25.8 | 5.7 | 1 | 1 | 56 | 104.9 |
38 | Braden Cloyd | Fr | QB | 5 | 1 | 3 | 33.3% | 72 | 14.4 | 24.0 | 1 | 0 | 72 | 344.9 |
15 | Trey Pope | Fr | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 160 | 290 | 55.2% | 2137 | 213.7 | 7.4 | 15 | 8 | 80 | 128.6 | |||
Opponent | 10 | 188 | 319 | 58.9% | 1921 | 192.1 | 6.0 | 17 | 8 | 56 | 122.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Elijah Chenier | Jr | RB | 10 | 130 | 702 | 70.2 | 5.4 | 6 | 28 | 1 | 1 |
29 | Elijah Hairston | Fr | DB | 9 | 105 | 501 | 55.7 | 4.8 | 5 | 39 | 1 | 1 |
25 | Chase Christmas | So | RB | 9 | 36 | 180 | 20.0 | 5.0 | 1 | 31 | - | - |
42 | Elijah Rachell | Jr | RB | 7 | 14 | 77 | 11.0 | 5.5 | 0 | 16 | - | - |
12 | Adam Diggs | Jr | QB | 8 | 36 | 51 | 6.4 | 1.4 | 3 | 21 | - | - |
1 | Caine Adamson | Fr | QB | 6 | 23 | 45 | 7.5 | 2.0 | 3 | 43 | - | - |
18 | Kris Castillo | Fr | QB | 6 | 21 | 35 | 5.8 | 1.7 | 0 | 18 | 2 | 0 |
3Y | Khashawn Decker | Fr | RB | 4 | 7 | 25 | 6.3 | 3.6 | 1 | 9 | - | - |
30 | Marcus Pierce | Fr | RB | 2 | 8 | 25 | 12.5 | 3.1 | 0 | 15 | - | - |
22 | Jay Martin | Jr | RB | 2 | 3 | 22 | 11.0 | 7.3 | 0 | 17 | - | - |
38 | Braden Cloyd | Fr | QB | 5 | 3 | 11 | 2.2 | 3.7 | 0 | 6 | - | - |
85 | Simon Holcomb | Fr | WR | 5 | 1 | 10 | 2.0 | 10.0 | 0 | 10 | - | - |
4 | Terry Stewart | So | RB | 4 | 2 | 7 | 1.8 | 3.5 | 0 | 4 | - | - |
19 | Pierre Chadwick | Jr | DB | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | 2 | 1 |
9 | Juwan Hill | Jr | WR | 9 | 2 | 5 | 0.6 | 2.5 | 0 | 5 | - | - |
15 | Trey Pope | Fr | QB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
Totals | 10 | 398 | 1689 | 168.9 | 4.2 | 19 | 43 | 12 | 7 | |||
Opponent | 10 | 380 | 1173 | 117.3 | 3.1 | 12 | 70 | 16 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Michael Smith | Sr | WR | 10 | 34 | 3.4 | 475 | 47.5 | 14.0 | 4 | 80 |
6 | Mac Seagle | So | WR | 9 | 25 | 2.8 | 630 | 70.0 | 25.2 | 6 | 72 |
82 | Donovan Lewis | Fr | WR | 7 | 21 | 3.0 | 146 | 20.9 | 7.0 | 1 | 20 |
3 | Elijah Chenier | Jr | RB | 10 | 18 | 1.8 | 171 | 17.1 | 9.5 | 1 | 35 |
13 | Jordan Ligon | Jr | WR | 10 | 14 | 1.4 | 292 | 29.2 | 20.9 | 2 | 80 |
43 | Brody Hess | Jr | TE | 8 | 9 | 1.1 | 85 | 10.6 | 9.4 | 0 | 22 |
14 | Clayton Ogle | Fr | WR | 4 | 8 | 2.0 | 23 | 5.8 | 2.9 | 0 | 8 |
9 | Juwan Hill | Jr | WR | 9 | 7 | 0.8 | 142 | 15.8 | 20.3 | 0 | 42 |
29 | Elijah Hairston | Fr | DB | 9 | 6 | 0.7 | 30 | 3.3 | 5.0 | 0 | 18 |
30 | Marcus Pierce | Fr | RB | 2 | 4 | 2.0 | 45 | 22.5 | 11.3 | 1 | 24 |
85 | Simon Holcomb | Fr | WR | 5 | 3 | 0.6 | 55 | 11.0 | 18.3 | 0 | 46 |
42 | Elijah Rachell | Jr | RB | 7 | 3 | 0.4 | 6 | 0.9 | 2.0 | 0 | 3 |
47 | Ben Buell | Sr | TE | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 9 |
88 | Kylan Carter | Fr | WR | 6 | 2 | 0.3 | 11 | 1.8 | 5.5 | 0 | 7 |
25 | Chase Christmas | So | RB | 9 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
3Y | Khashawn Decker | Fr | RB | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
86 | Jaylon Jackson | So | TE | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
17 | Simeon Watson | Fr | DB | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
Totals | 10 | 160 | - | 2137 | 213.7 | 13.4 | 15 | 80 | |||
Opponent | 10 | 188 | - | 1921 | 192.1 | 10.2 | 17 | 56 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Ian Hubbs | Jr | K | 10 | 12 | 16 | 75% | 46 | 31 | 32 | 97% | 67 |
53 | Andrew Tanner | Fr | K | 4 | - | - | - | - | 1 | 4 | 25% | 1 |
Totals | 10 | 12 | 16 | 75% | 46 | 32 | 36 | 89% | 68 | |||
Opponent | 10 | 10 | 10 | 100% | 47 | 25 | 25 | 100% | 55 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Kenneth Horne | Sr | P | 10 | 45 | 1803 | 40.1 | 56 | 13 | 13 | 4 | 0 |
Totals | 10 | 45 | 1803 | 40.1 | 56 | 13 | 13 | 4 | 0 | |||
Opponent | 10 | 57 | 2190 | 38.4 | 74 | 10 | 18 | 6 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Pierre Chadwick | Jr | DB | 10 | 329 | 32.9 | 1 | 95 | 3 | 50 | 16.7 | 0 | 47 |
1D | Ethan Williams | Jr | DB | 11 | 231 | 21.0 | 0 | 42 | 5 | 65 | 13.0 | 0 | 53 |
3Y | Khashawn Decker | Fr | RB | 9 | 192 | 21.3 | 0 | 27 | - | - | - | - | - |
87 | JaJuan Milton | Fr | WR | 3 | 62 | 20.7 | 0 | 30 | - | - | - | - | - |
36 | Rodney Murray | Fr | RB | 3 | 61 | 20.3 | 0 | 44 | - | - | - | - | - |
88 | Kylan Carter | Fr | WR | 2 | 34 | 17.0 | 0 | 18 | - | - | - | - | - |
14 | Clayton Ogle | Fr | WR | 1 | 18 | 18.0 | 0 | 18 | 2 | 8 | 4.0 | 0 | 12 |
38 | Braden Cloyd | Fr | QB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
86 | Jaylon Jackson | So | TE | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
31 | Markel Kea | Jr | DB | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 0 |
82 | Donovan Lewis | Fr | WR | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
Totals | 41 | 942 | 23.0 | 1 | 95 | 12 | 144 | 12.0 | 0 | 53 | |||
Opponent | 49 | 790 | 16.1 | 0 | 56 | 9 | 1 | 0.1 | 0 | 8 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
3 | Elijah Chenier | Jr | RB | 10 | 702 | 171 | - | - | 873 | 87.3 |
6 | Mac Seagle | So | WR | 9 | - | 630 | - | - | 630 | 70.0 |
29 | Elijah Hairston | Fr | DB | 9 | 501 | 30 | - | - | 531 | 59.0 |
3Y | Khashawn Decker | Fr | RB | 4 | 25 | 7 | - | 192 | 224 | 56.0 |
11 | Michael Smith | Sr | WR | 10 | - | 475 | - | - | 475 | 47.5 |
1D | Ethan Williams | Jr | DB | 7 | - | - | 65 | 231 | 296 | 42.3 |
19 | Pierre Chadwick | Jr | DB | 10 | 5 | - | 50 | 329 | 384 | 38.4 |
30 | Marcus Pierce | Fr | RB | 2 | 25 | 45 | - | - | 70 | 35.0 |
13 | Jordan Ligon | Jr | WR | 10 | - | 292 | 6 | - | 298 | 29.8 |
82 | Donovan Lewis | Fr | WR | 7 | - | 146 | 1 | - | 147 | 21.0 |
25 | Chase Christmas | So | RB | 9 | 180 | 0 | - | - | 180 | 20.0 |
9 | Juwan Hill | Jr | WR | 9 | 5 | 142 | - | - | 147 | 16.3 |
87 | JaJuan Milton | Fr | WR | 4 | - | - | - | 62 | 62 | 15.5 |
85 | Simon Holcomb | Fr | WR | 5 | 10 | 55 | - | - | 65 | 13.0 |
14 | Clayton Ogle | Fr | WR | 4 | - | 23 | 8 | 18 | 49 | 12.3 |
36 | Rodney Murray | Fr | RB | 5 | - | - | - | 61 | 61 | 12.2 |
42 | Elijah Rachell | Jr | RB | 7 | 77 | 6 | - | - | 83 | 11.9 |
22 | Jay Martin | Jr | RB | 2 | 22 | - | - | - | 22 | 11.0 |
43 | Brody Hess | Jr | TE | 8 | - | 85 | - | - | 85 | 10.6 |
1 | Caine Adamson | Fr | QB | 6 | 45 | - | - | - | 45 | 7.5 |
88 | Kylan Carter | Fr | WR | 6 | - | 11 | - | 34 | 45 | 7.5 |
12 | Adam Diggs | Jr | QB | 8 | 51 | - | - | - | 51 | 6.4 |
18 | Kris Castillo | Fr | QB | 6 | 35 | - | - | - | 35 | 5.8 |
38 | Braden Cloyd | Fr | QB | 5 | 11 | - | - | 10 | 21 | 4.2 |
47 | Ben Buell | Sr | TE | 3 | - | 10 | - | - | 10 | 3.3 |
86 | Jaylon Jackson | So | TE | 5 | - | 6 | - | 5 | 11 | 2.2 |
4 | Terry Stewart | So | RB | 4 | 7 | - | - | - | 7 | 1.8 |
31 | Markel Kea | Jr | DB | 10 | - | - | 14 | - | 14 | 1.4 |
17 | Simeon Watson | Fr | DB | 4 | - | 3 | - | - | 3 | .8 |
Totals | 10 | 1689 | 2137 | 144 | 942 | 4912 | 491.2 | |||
Opponent | 10 | 1173 | 1921 | 1 | 790 | 3885 | 388.5 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Ian Hubbs | Jr | K | 67 | 6.7 | - | - | - | - | - | - | 31 | 12 | 0 | 0 |
3 | Elijah Chenier | Jr | RB | 42 | 4.2 | 6 | 1 | - | - | - | - | - | - | - | 0 |
6 | Mac Seagle | So | WR | 36 | 4.0 | - | 6 | - | - | - | - | - | - | - | 0 |
29 | Elijah Hairston | Fr | DB | 30 | 3.3 | 5 | 0 | - | - | - | - | - | - | - | 0 |
11 | Michael Smith | Sr | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
1 | Caine Adamson | Fr | QB | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 |
12 | Adam Diggs | Jr | QB | 18 | 2.3 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
13 | Jordan Ligon | Jr | WR | 12 | 1.2 | - | 2 | - | 0 | - | - | - | - | - | 0 |
19 | Pierre Chadwick | Jr | DB | 6 | 0.6 | 0 | - | 1 | 0 | 0 | - | - | - | - | 0 |
25 | Chase Christmas | So | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
3Y | Khashawn Decker | Fr | RB | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
23 | Jordan Early | Sr | DB | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 |
82 | Donovan Lewis | Fr | WR | 6 | 0.9 | - | 1 | - | 0 | - | - | - | - | - | 0 |
8 | Trey Melton | So | LB | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
30 | Marcus Pierce | Fr | RB | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
53 | Andrew Tanner | Fr | K | 1 | 0.3 | - | - | - | - | - | - | 1 | - | 0 | 0 |
Totals | 294 | 29.4 | 19 | 15 | 1 | 0 | 0 | 2 | 32 | 12 | 0 | 0 | |||
Opponent | 245 | 24.5 | 12 | 17 | 0 | 0 | 1 | 1 | 25 | 10 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Chris McKenzie | Sr | LB | 10 | 40 | 27 | 67.0 | 6.7 | - | - | 2 | 3 | - | - | - | - | - | - | - |
2 | Cedric Brown | So | LB | 10 | 25 | 36 | 61.0 | 6.1 | 1.5 | 14 | 2.5 | 16 | - | 1 | 0 | - | - | - | - |
6D | Fran. Marshall | Jr | LB | 10 | 22 | 25 | 47.0 | 4.7 | 6.5 | 51 | 10.5 | 58 | - | - | - | - | - | 1 | - |
26 | Blake Henderson | So | DB | 10 | 29 | 15 | 44.0 | 4.4 | - | - | 2 | 3 | - | - | - | 2 | 24 | 5 | - |
5 | Eddie Burton | Jr | DB | 10 | 19 | 21 | 40.0 | 4.0 | - | - | 2.5 | 6 | 2 | - | - | - | - | 1 | - |
10 | Jamal Ware | So | LB | 10 | 26 | 11 | 37.0 | 3.7 | - | - | 4.5 | 18 | - | - | - | 1 | 1 | - | - |
94 | Jacorey Jackson | Fr | DL | 10 | 17 | 16 | 33.0 | 3.3 | 2 | 10 | 4 | 15 | - | - | - | - | - | 1 | - |
19 | Pierre Chadwick | Jr | DB | 10 | 24 | 7 | 31.0 | 3.1 | - | - | 0 | - | - | - | - | 3 | 48 | 11 | - |
23 | Jordan Early | Sr | DB | 10 | 12 | 19 | 31.0 | 3.1 | - | - | 0.5 | 0 | 1 | 1 | 37 | 1 | 12 | 2 | - |
56 | Bo Hering | Fr | LB | 8 | 17 | 14 | 31.0 | 3.9 | - | - | 2 | 4 | - | - | - | - | - | - | - |
8 | Trey Melton | So | LB | 10 | 18 | 12 | 30.0 | 3.0 | - | - | 4 | 3 | - | 1 | 10 | - | - | - | - |
97 | DeA. Collington | Sr | DL | 9 | 19 | 7 | 26.0 | 2.9 | 3.5 | 17 | 7.5 | 27 | 1 | - | - | - | - | 1 | - |
31 | Markel Kea | Jr | DB | 10 | 14 | 11 | 25.0 | 2.5 | - | - | 0.5 | 2 | 1 | - | - | 1 | 38 | 2 | 1 |
1D | Ethan Williams | Jr | DB | 7 | 16 | 8 | 24.0 | 3.4 | - | - | 0 | - | - | - | - | - | - | 5 | - |
92 | Ronald Eckles | So | DL | 9 | 10 | 13 | 23.0 | 2.6 | 3 | 23 | 3.5 | 24 | 1 | - | - | - | - | - | - |
44 | Trent Cumby | Jr | DL | 10 | 11 | 11 | 22.0 | 2.2 | - | - | 2.5 | 9 | - | - | - | - | - | - | - |
98 | Tavon Johnson | Jr | DL | 8 | 14 | 8 | 22.0 | 2.8 | 1.5 | 13 | 5 | 17 | - | - | - | - | - | 1 | - |
21 | Jeremy Hardnett | So | DB | 8 | 9 | 8 | 17.0 | 2.1 | - | - | 1 | 16 | - | - | - | - | - | 6 | - |
20 | Jalene Joyce | So | DL | 9 | 9 | 8 | 17.0 | 1.9 | 0.5 | 2 | 1.5 | 3 | - | 1 | 0 | - | - | 3 | - |
46 | Blake Wallace | Fr | WR | 10 | 11 | 2 | 13.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Michael Bailey | So | DB | 7 | 5 | 6 | 11.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Tre Chandler | Fr | DL | 8 | 3 | 7 | 10.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Kaylan Davis | Fr | DB | 7 | 4 | 5 | 9.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
39 | Jake Barrett | So | LB | 6 | 4 | 3 | 7.0 | 1.2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
42 | Elijah Rachell | Jr | RB | 7 | 4 | 3 | 7.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | LaTres. Darnell | Jr | DL | 5 | 2 | 4 | 6.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
3D | Denaus Ferguson | So | DL | 3 | 2 | 3 | 5.0 | 1.7 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | - |
37 | Kyle Riddle | So | DB | 3 | 1 | 4 | 5.0 | 1.7 | - | - | 1 | 2 | - | - | - | - | - | - | - |
93 | Steven Harwell | So | DL | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 1 | 3 | - | - | - | - | - | - | - |
85 | Simon Holcomb | Fr | WR | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Corey Trent | Fr | DL | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Andrew Collins | So | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Mason Denman | So | RB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
57 | Tab. Hamilton | Fr | DL | 4 | 0 | 3 | 3.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
3Z | Ron McGriff | Jr | DL | 5 | 2 | 1 | 3.0 | .6 | 1.5 | 9 | 1.5 | 9 | 1 | - | - | - | - | - | - |
6 | Mac Seagle | So | WR | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Simeon Watson | Fr | DB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Braden Cloyd | Fr | QB | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Alex Gobble | Sr | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Erick Graham | So | 00 | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Xavier Ransby | Fr | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
53 | Andrew Tanner | Fr | K | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
64 | Chaz Cannon | Fr | P | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | Kylan Carter | Fr | WR | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
3Y | Khashawn Decker | Fr | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Adam Diggs | Jr | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
73 | Nick Erwin | Fr | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
61 | Tek Kalish | So | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
13 | Jordan Ligon | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | 1 | - |
87 | JaJuan Milton | Fr | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 419 | 340 | 759.0 | 75.9 | 21 | 144 | 61 | 244 | 7 | 7 | 47 | 8 | 123 | 43 | 1 | |||
Opponent | 10 | 395 | 350 | 745.0 | 74.5 | 26 | 161 | 67 | 274 | 4 | 7 | 12 | 8 | 157 | 37 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Adam Diggs | Jr | QB | 5 | 76 | 151 | 50.3% | 869 | 173.8 | 5.8 | 4 | 4 | 42 | 102.1 |
1 | Caine Adamson | Fr | QB | 4 | 16 | 30 | 53.3% | 266 | 66.5 | 8.9 | 1 | 2 | 46 | 125.5 |
38 | Braden Cloyd | Fr | QB | 4 | 1 | 3 | 33.3% | 72 | 18.0 | 24.0 | 1 | 0 | 72 | 344.9 |
18 | Kris Castillo | Fr | QB | 5 | 6 | 14 | 42.9% | 64 | 12.8 | 4.6 | 0 | 1 | 56 | 67.0 |
15 | Trey Pope | Fr | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 99 | 199 | 49.7% | 1271 | 181.6 | 6.4 | 6 | 7 | 72 | 106.3 | |||
Opponent | 7 | 126 | 220 | 57.3% | 1363 | 194.7 | 6.2 | 13 | 7 | 56 | 122.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Elijah Chenier | Jr | RB | 7 | 81 | 528 | 75.4 | 6.5 | 3 | 28 | 1 | 1 |
29 | Elijah Hairston | Fr | DB | 7 | 82 | 426 | 60.9 | 5.2 | 5 | 39 | - | - |
25 | Chase Christmas | So | RB | 6 | 28 | 160 | 26.7 | 5.7 | 1 | 31 | - | - |
42 | Elijah Rachell | Jr | RB | 5 | 13 | 75 | 15.0 | 5.8 | 0 | 16 | - | - |
12 | Adam Diggs | Jr | QB | 5 | 19 | 48 | 9.6 | 2.5 | 2 | 21 | - | - |
18 | Kris Castillo | Fr | QB | 5 | 15 | 38 | 7.6 | 2.5 | 0 | 18 | 1 | 0 |
30 | Marcus Pierce | Fr | RB | 2 | 8 | 25 | 12.5 | 3.1 | 0 | 15 | - | - |
3Y | Khashawn Decker | Fr | RB | 3 | 6 | 23 | 7.7 | 3.8 | 1 | 9 | - | - |
22 | Jay Martin | Jr | RB | 1 | 3 | 22 | 22.0 | 7.3 | 0 | 17 | - | - |
1 | Caine Adamson | Fr | QB | 4 | 20 | 19 | 4.8 | 0.9 | 3 | 43 | - | - |
38 | Braden Cloyd | Fr | QB | 4 | 3 | 11 | 2.8 | 3.7 | 0 | 6 | - | - |
85 | Simon Holcomb | Fr | WR | 3 | 1 | 10 | 3.3 | 10.0 | 0 | 10 | - | - |
4 | Terry Stewart | So | RB | 3 | 2 | 7 | 2.3 | 3.5 | 0 | 4 | - | - |
19 | Pierre Chadwick | Jr | DB | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 5 | 1 | 0 |
15 | Trey Pope | Fr | QB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
Totals | 7 | 284 | 1397 | 199.6 | 4.9 | 15 | 43 | 4 | 1 | |||
Opponent | 7 | 263 | 787 | 112.4 | 3.0 | 5 | 70 | 12 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Michael Smith | Sr | WR | 7 | 19 | 2.7 | 243 | 34.7 | 12.8 | 1 | 33 |
6 | Mac Seagle | So | WR | 6 | 14 | 2.3 | 358 | 59.7 | 25.6 | 3 | 72 |
82 | Donovan Lewis | Fr | WR | 4 | 10 | 2.5 | 69 | 17.3 | 6.9 | 1 | 20 |
3 | Elijah Chenier | Jr | RB | 7 | 9 | 1.3 | 50 | 7.1 | 5.6 | 0 | 23 |
43 | Brody Hess | Jr | TE | 7 | 8 | 1.1 | 84 | 12.0 | 10.5 | 0 | 22 |
13 | Jordan Ligon | Jr | WR | 7 | 8 | 1.1 | 154 | 22.0 | 19.3 | 0 | 56 |
14 | Clayton Ogle | Fr | WR | 4 | 8 | 2.0 | 23 | 5.8 | 2.9 | 0 | 8 |
9 | Juwan Hill | Jr | WR | 6 | 7 | 1.2 | 142 | 23.7 | 20.3 | 0 | 42 |
