Cross Country Schedule
| Date | Opponent | Time | Score | |
| at | ||||
| Aug 31, 2012 | vs. Maryville (TN) @ Lookout Mountain, GA | 2nd Place | Results Recap | |
| Covenant Invitational | ||||
| Sep 7, 2012 | vs. Maryville (TN) @ Seymour, TN | 6:00 W/ 6:30 M | W 1st/ M 2nd | Results Recap |
| Johnson University Invitational | ||||
| Sep 15, 2012 | vs. Maryville (TN) @ Morristown, TN | 9:00 M/ 9:45 W | Men 7th/ Women 6th | Results Recap |
| Carson-Newman Invitational | ||||
| Oct 6, 2012 | Maryville (TN) | 9:15 W/ 10:15 M | Women (2nd/9), Men (5th/10) | Results Recap |
| Maryville College Invitational | ||||
| Oct 12, 2012 | vs. Maryville (TN) @ Demorest, GA | 4:30 W/ 5:15 M | Men 2/5, Women 2/5 | Results Recap |
| Toccoa Falls Invitational | ||||
| Oct 27, 2012 | vs. Maryville (TN) @ Greensboro, NC | 11:00 W/ 12:00 M | ||
| USA South Conference Championships | ||||
| Nov 10, 2012 | vs. Maryville (TN) @ Atlanta, GA | 11:00 M/ 12:00 W | ||
| NCAA Regional Championships | ||||
| Home games in bold. * = Conference games. | ||||
