Maryville (Tenn.) at Berea October 4, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Rachel Taylor - gk | 0 | 0 | 0 | 0 |
0 - Spencer Ann Mitchell | 0 | 0 | 0 | 0 |
2 - Angel O'Neill | 0 | 0 | 0 | 0 |
3 - Lisa McCann | 0 | 0 | 0 | 0 |
4 - Mackenzie Yaksic | 1 | 0 | 0 | 0 |
5 - Abbie Anderson | 0 | 0 | 0 | 0 |
6 - Lindsey Lewallan | 2 | 2 | 1 | 0 |
7 - Kara Tubb | 2 | 1 | 1 | 0 |
8 - Caitlin Kenney | 0 | 0 | 0 | 0 |
9 - Sarah Wickman - d | 2 | 0 | 0 | 0 |
10 - Emilie Boone | 2 | 2 | 2 | 1 |
11 - Lexie Hill - f | 2 | 0 | 0 | 2 |
13 - Christy Smith | 0 | 0 | 0 | 0 |
14 - Meagan Eiselstein | 2 | 1 | 0 | 2 |
15 - Jenna Clothier | 2 | 1 | 0 | 1 |
16 - Shannon Reagan - f | 11 | 5 | 1 | 0 |
17 - Alyssa Kral - d | 0 | 0 | 0 | 0 |
19 - Bailey Sipos - f | 1 | 1 | 1 | 0 |
21 - Hannah Clothier | 3 | 2 | 1 | 0 |
22 - Miranda Lukas - d | 1 | 1 | 1 | 1 |
24 - Yarissa Castro | 3 | 2 | 2 | 0 |
25 - Kelly Allen - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 34 | 18 | 10 | 7 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Amber Follin - gk | 0 | 0 | 0 | 0 |
2 - Stefany Reyes | 0 | 0 | 0 | 0 |
3 - Sierra Massucco | 1 | 0 | 0 | 0 |
5 - Zita Erez | 0 | 0 | 0 | 0 |
7 - Anna Hall | 0 | 0 | 0 | 0 |
9 - Sohara Perez | 2 | 1 | 0 | 0 |
10 - Rebecca Schmidt | 1 | 0 | 0 | 0 |
11 - Jo Morales | 0 | 0 | 0 | 0 |
12 - Stacey Keruwa | 1 | 1 | 0 | 0 |
14 - Ana G. Roman | 0 | 0 | 0 | 0 |
15 - Gretta Silva-Ane | 0 | 0 | 0 | 0 |
16 - Madilyn Hord | 1 | 1 | 0 | 0 |
17 - Caroline Heberle | 0 | 0 | 0 | 0 |
18 - Kara Norris | 0 | 0 | 0 | 0 |
19 - Glendy Pineda | 0 | 0 | 0 | 0 |
20 - Mayra Macias | 0 | 0 | 0 | 0 |
21 - Lillian Setters | 0 | 0 | 0 | 0 |
22 - Hannah Sexton | 0 | 0 | 0 | 0 |
26 - Eulalia Garcia | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 3 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Rachel Taylor (W, 6-2-1) | 3 | 0 | 3 | 60:41 | |
0 - Spencer Ann Mitchell | 0 | 0 | 0 | 29:19 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 3 | 0 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Amber Follin (L, 1-9) | 18 | 10 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Maryville (Tenn.)
1st
|
17:59 | Bailey Sipos (unassisted) | 1 - 0 |
Maryville (Tenn.)
1st
|
19:30 | Hannah Clothier (Lexie Hill) | 2 - 0 |
Maryville (Tenn.)
1st
|
27:46 | Kara Tubb (Miranda Lukas) | 3 - 0 |
Maryville (Tenn.)
1st
|
31:39 | Miranda Lukas (Meagan Eiselstein) | 4 - 0 |
Maryville (Tenn.)
1st
|
38:40 | Emilie Boone (Jenna Clothier) | 5 - 0 |
Maryville (Tenn.)
2nd
|
56:56 | Shannon Reagan (Lexie Hill) | 6 - 0 |
Maryville (Tenn.)
2nd
|
75:05 | Yarissa Castro (Meagan Eiselstein) | 7 - 0 |
Maryville (Tenn.)
2nd
|
80:02 | Lindsey Lewallan (unassisted) | 8 - 0 |
Maryville (Tenn.)
2nd
|
81:57 | Yarissa Castro (Emilie Boone) | 9 - 0 |
Maryville (Tenn.)
2nd
|
84:44 | Emilie Boone (unassisted) | 10 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Maryville (Tenn.) | 18 | 16 | 34 |
Berea | 2 | 4 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Maryville (Tenn.) | 2 | 1 | 3 |
Berea | 4 | 4 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Maryville (Tenn.) | 2 | 3 | 5 |
Berea | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Maryville (Tenn.) | 2 | 5 | 7 |
Berea | 2 | 4 | 6 |
Date/Time: | October 4, 2017 |
---|---|
Location: | Berea, KY |
Game Length: | 1:57 |
Attendance: | 60 |
Play By Play
0:00 | Follin, Amber at goalie for Berea. | ||
0:00 | Rachel Taylor at goalie for Maryville College. | ||
01:12 | Shot by Maryville College Shannon Reagan, Blocked. | ||
02:00 | Shot by Maryville College Shannon Reagan, Blocked. | ||
04:19 | Shot by Maryville College Lexie Hill, Wide Right. | ||
Foul on Berea. | |||
05:13 | Offside against Maryville College. | ||
08:59 | Corner kick by Maryville College Sarah Wickman [08:59]. | ||
09:23 | Shot by Maryville College Sarah Wickman, Wide. | ||
09:52 | Substitution!Berea substitution: Reyes, Stefany for Macias, Mayra. | ||
10:45 | Header Shot by Maryville College Hannah Clothier, Save (by goalie) Follin, Amber. | ||
11:21 | Shot by Maryville College Shannon Reagan, Wide Left. | ||
Foul on Berea. | |||
16:46 | Shot by Maryville College Shannon Reagan, Wide Right. | ||
17:40 | Shot by Maryville College Shannon Reagan, Save (by goalie) Follin, Amber. | ||
17:59 | Goal!GOAL by Maryville College Bailey Sipos (FIRST GOAL) * ( 1 - 0 ) |
||
19:30 | Goal!GOAL by Maryville College Hannah Clothier, Assist by Lexie Hill * ( 2 - 0 ) |
||
21:09 | Shot by Maryville College Shannon Reagan, Save (by goalie) Follin, Amber. | ||
Foul on Maryville College. | |||
23:19 | Substitution!Berea substitution: Morales, Jo for Reyes, Stefany. | ||
25:09 | Shot by Maryville College Shannon Reagan, Wide Right. | ||
27:07 | Shot by Berea Keruwa, Stacey, Save (by goalie) Rachel Taylor. | ||
27:46 | Goal!GOAL by Maryville College Kara Tubb, Assist by Miranda Lukas * ( 3 - 0 ) |
||
45:00 | For Maryville College: #00 Rachel Taylor, #5 Abbie Anderson, #9 Sarah Wickman, #14 Meagan Eiselstein, #15 Jenna Clothier, #16 Shannon Reagan, #17 Alyssa Kral, #19 Bailey Sipos, #21 Hannah Clothier, #22 Miranda Lukas, #25 Kelly Allen. | ||
28:42 | Substitution!Maryville College substitution: Mackenzie Yaksic for Abbie Anderson. | ||
31:09 | Shot by Maryville College Hannah Clothier, Blocked. | ||
31:34 | Corner kick by Maryville College Jenna Clothier [31:34]. | ||
31:39 | Goal!GOAL by Maryville College Miranda Lukas, Assist by Meagan Eiselstein ( 4 - 0 ) |
||
31:51 | Substitution!Maryville College substitution: Emilie Boone for Bailey Sipos. | ||
32:24 | Substitution!Berea substitution: Hall, Anna for Morales, Jo. | ||
33:47 | Shot by Maryville College Jenna Clothier, Save (by goalie) Follin, Amber. | ||
45:00 | For Maryville College: #00 Rachel Taylor, #2 Angel O'Neill, #3 Lisa McCann, #4 Mackenzie Yaksic, #8 Caitlin Kenney, #10 Emilie Boone, #13 Christy Smith, #14 Meagan Eiselstein, #15 Jenna Clothier, #21 Hannah Clothier, #24 Yarissa Castro. | ||
36:08 | Substitution!Berea substitution: Garcia, Eulalia for Pineda, Glendy. | ||
38:40 | Goal!GOAL by Maryville College Emilie Boone, Assist by Jenna Clothier * ( 5 - 0 ) |
||
45:00 | For Berea: #1 Follin, Amber, #3 Massucco, Sierra, #5 Erez, Zita, #9 Perez, Sohara, #10 Schmidt, Rebecca, #14 G Roman, Ana, #16 Hord, Madilyn, #17 Heberle, Caroline, #21 Setters, Lillian, #22 Sexton, Hannah, #26 Garcia, Eulalia. | ||
42:00 | Shot by Maryville College Yarissa Castro, Wide. | ||
Foul on Maryville College. | |||
43:49 | Shot by Berea Hord, Madilyn, Save (by goalie) Rachel Taylor. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Berea: #1 Follin, Amber, #3 Massucco, Sierra, #9 Perez, Sohara, #10 Schmidt, Rebecca, #12 Keruwa, Stacey, #16 Hord, Madilyn, #17 Heberle, Caroline, #19 Pineda, Glendy, #20 Macias, Mayra, #21 Setters, Lillian, #22 Sexton, Hannah. | ||
45:00 | For Maryville College: #00 Rachel Taylor, #5 Abbie Anderson, #7 Kara Tubb, #9 Sarah Wickman, #11 Lexie Hill, #16 Shannon Reagan, #17 Alyssa Kral, #19 Bailey Sipos, #21 Hannah Clothier, #22 Miranda Lukas, #25 Kelly Allen. | ||
45:58 | Shot by Maryville College Shannon Reagan, Wide Right. | ||
Foul on Maryville College. | |||
47:45 | Corner kick by Berea Massucco, Sierra [47:45]. | ||
Foul on Maryville College. | |||
Foul on Berea. | |||
52:07 | Shot by Maryville College Sarah Wickman, Wide. | ||
53:19 | Shot by Maryville College Kara Tubb, Blocked. | ||
53:59 | Shot by Berea Perez, Sohara, Save (by goalie) Rachel Taylor. | ||
55:02 | Offside against Maryville College. | ||
55:25 | Shot by Maryville College Shannon Reagan, Save (by goalie) Follin, Amber. | ||
55:41 | Corner kick by Maryville College Sarah Wickman [55:41]. | ||
Foul on Maryville College. | |||
56:56 | Goal!GOAL by Maryville College Shannon Reagan, Assist by Lexie Hill * ( 6 - 0 ) |
||
57:08 | Substitution!Berea substitution: Reyes, Stefany for Macias, Mayra. | ||
Foul on Berea. | |||
Foul on Berea. | |||
60:41 | Spencer Ann Mitchell at goalie for Maryville College. | ||
45:00 | For Maryville College: #0 Spencer Ann Mitchell, #4 Mackenzie Yaksic, #9 Sarah Wickman, #11 Lexie Hill, #14 Meagan Eiselstein, #16 Shannon Reagan, #17 Alyssa Kral, #19 Bailey Sipos, #21 Hannah Clothier, #22 Miranda Lukas, #25 Kelly Allen. | ||
62:29 | Shot by Maryville College Mackenzie Yaksic, Blocked. | ||
63:45 | Shot by Maryville College Lexie Hill, High. | ||
64:01 | Substitution!Maryville College substitution: Jenna Clothier for Lexie Hill. | ||
Foul on Maryville College. | |||
65:44 | Shot by Berea Schmidt, Rebecca, Wide. | ||
45:00 | For Maryville College: #0 Spencer Ann Mitchell, #2 Angel O'Neill, #4 Mackenzie Yaksic, #8 Caitlin Kenney, #13 Christy Smith, #14 Meagan Eiselstein, #15 Jenna Clothier, #16 Shannon Reagan, #17 Alyssa Kral, #19 Bailey Sipos, #21 Hannah Clothier. | ||
Foul on Berea. | |||
45:00 | For Maryville College: #0 Spencer Ann Mitchell, #2 Angel O'Neill, #3 Lisa McCann, #4 Mackenzie Yaksic, #6 Lindsey Lewallan, #8 Caitlin Kenney, #13 Christy Smith, #14 Meagan Eiselstein, #15 Jenna Clothier, #16 Shannon Reagan, #19 Bailey Sipos. | ||
68:25 | Shot by Maryville College Shannon Reagan, Save (by goalie) Follin, Amber. | ||
45:00 | For Maryville College: #0 Spencer Ann Mitchell, #2 Angel O'Neill, #3 Lisa McCann, #4 Mackenzie Yaksic, #6 Lindsey Lewallan, #8 Caitlin Kenney, #10 Emilie Boone, #13 Christy Smith, #14 Meagan Eiselstein, #15 Jenna Clothier, #24 Yarissa Castro. | ||
69:22 | Corner kick by Maryville College Jenna Clothier [69:22]. | ||
69:28 | Shot by Maryville College Jenna Clothier, High. | ||
71:29 | Shot by Berea Massucco, Sierra, Wide Left. | ||
73:43 | Shot by Maryville College Meagan Eiselstein, Wide Left. | ||
75:05 | Goal!GOAL by Maryville College Yarissa Castro, Assist by Meagan Eiselstein * ( 7 - 0 ) |
||
75:26 | Substitution!Berea substitution: Morales, Jo for Pineda, Glendy. | ||
45:00 | For Berea: #1 Follin, Amber, #2 Reyes, Stefany, #9 Perez, Sohara, #10 Schmidt, Rebecca, #11 Morales, Jo, #12 Keruwa, Stacey, #14 G Roman, Ana, #16 Hord, Madilyn, #17 Heberle, Caroline, #21 Setters, Lillian, #26 Garcia, Eulalia. | ||
Foul on Maryville College. | |||
78:28 | Shot by Berea Perez, Sohara, Blocked. | ||
45:00 | For Berea: #1 Follin, Amber, #2 Reyes, Stefany, #10 Schmidt, Rebecca, #11 Morales, Jo, #12 Keruwa, Stacey, #14 G Roman, Ana, #15 Silva-Ane, Gretta, #17 Heberle, Caroline, #20 Macias, Mayra, #21 Setters, Lillian, #26 Garcia, Eulalia. | ||
80:02 | Goal!GOAL by Maryville College Lindsey Lewallan * ( 8 - 0 ) |
||
80:27 | Substitution!Berea substitution: Hord, Madilyn for Keruwa, Stacey. | ||
81:57 | Goal!GOAL by Maryville College Yarissa Castro, Assist by Emilie Boone * ( 9 - 0 ) |
||
45:00 | For Berea: #1 Follin, Amber, #2 Reyes, Stefany, #7 Hall, Anna, #11 Morales, Jo, #14 G Roman, Ana, #15 Silva-Ane, Gretta, #16 Hord, Madilyn, #17 Heberle, Caroline, #18 Norris, Kara, #20 Macias, Mayra, #26 Garcia, Eulalia. | ||
84:44 | Goal!GOAL by Maryville College Emilie Boone * ( 10 - 0 ) |
||
84:45 | Substitution!Berea substitution: Erez, Zita for Heberle, Caroline. | ||
86:30 | Shot by Maryville College Lindsey Lewallan, Save (by goalie) Follin, Amber. | ||
86:49 | Shot by Maryville College Meagan Eiselstein, Save (by goalie) Follin, Amber. | ||
87:48 | Corner kick by Maryville College Meagan Eiselstein [87:48]. | ||
88:08 | Offside against Maryville College. | ||
88:47 | Offside against Maryville College. | ||
-- End of 2nd Period -- | |||
back to top |